Gold Rate Per Kilogram 21K Today in Nepal
Sunday 24 November 2024, 02:31 am, Kathmandu time
Gold price today in Nepal recorded 13,053,069.04 Nepalese Rupee per Kilogram 21K.
Gold price today in Nepal has increased significantly by 223,245.71 Nepalese Rupee per Kilogram 21K (change percent of 1.99% compared to yesterday rates Friday, 22, November 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 21 refers to gold that is 21 parts pure gold and 3 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 87.5%. The term "karat" is used to measure the purity of gold, with 24 karats being the highest level of purity.
Kilogram 21K | Nepalese Rupee |
---|---|
Kilogram 21K | 11,432,868.28 |
Nepal Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 21K in Nepal, enter the weight of Kilogram 21K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Kilogram 21K | 11,432,868.28 | 76,293.72 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Kilogram 21K
Gold Kilogram 21K Price in Nepal in November 2024 in Nepalese Rupee (NPR)
Date | NPR / Kilogram 21K |
---|---|
22-Nov | 11,337,009.45 |
21-Nov | 11,209,622.56 |
20-Nov | 11,118,248.14 |
19-Nov | 10,998,861.74 |
18-Nov | 10,906,686.14 |
17-Nov | 10,791,764.36 |
16-Nov | 10,799,625.39 |
15-Nov | 10,901,873.56 |
14-Nov | 10,802,726.17 |
13-Nov | 11,003,961.26 |
12-Nov | 11,096,168.81 |
11-Nov | 11,334,034.04 |
10-Nov | 11,377,083.51 |
09-Nov | 11,285,660.04 |
08-Nov | 11,383,826.01 |
07-Nov | 11,240,958.59 |
06-Nov | 11,516,751.05 |
05-Nov | 11,461,087.46 |
04-Nov | 11,507,904.59 |
03-Nov | 11,484,884.84 |
02-Nov | 11,493,104.38 |
01-Nov | 11,547,603.78 |
31-Oct | 11,706,329.19 |
29-Oct | 11,559,490.29 |
28-Oct | 11,508,882.70 |
27-Oct | 11,565,164.57 |
26-Oct | 11,506,272.34 |
25-Oct | 11,460,066.65 |
24-Oct | 11,490,880.22 |
23-Oct | 11,432,246.41 |
When did the gold price