Gold Rate Per Kilogram 18K Today in Nepal
Sunday 24 November 2024, 02:31 am, Kathmandu time
Gold price today in Nepal recorded 13,053,069.04 Nepalese Rupee per Kilogram 18K.
Gold price today in Nepal has increased significantly by 191,353.47 Nepalese Rupee per Kilogram 18K (change percent of 1.99% compared to yesterday rates Friday, 22, November 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 18 refers to gold that is 18 parts pure gold and 6 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 75%. The term "karat" is used to express the purity of gold, with 24 karats being the highest level of purity.
Kilogram 18K | Nepalese Rupee |
---|---|
Kilogram 18K | 9,799,601.38 |
Nepal Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 18K in Nepal, enter the weight of Kilogram 18K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Kilogram 18K | 9,799,601.38 | 65,394.62 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Kilogram 18K
Gold Kilogram 18K Price in Nepal in November 2024 in Nepalese Rupee (NPR)
Date | NPR / Kilogram 18K |
---|---|
22-Nov | 9,717,436.67 |
21-Nov | 9,608,247.91 |
20-Nov | 9,529,926.98 |
19-Nov | 9,427,595.78 |
18-Nov | 9,348,588.12 |
17-Nov | 9,250,083.73 |
16-Nov | 9,256,821.76 |
15-Nov | 9,344,463.05 |
14-Nov | 9,259,479.57 |
13-Nov | 9,431,966.79 |
12-Nov | 9,511,001.84 |
11-Nov | 9,714,886.32 |
10-Nov | 9,751,785.86 |
09-Nov | 9,673,422.89 |
08-Nov | 9,757,565.15 |
07-Nov | 9,635,107.36 |
06-Nov | 9,871,500.90 |
05-Nov | 9,823,789.25 |
04-Nov | 9,863,918.22 |
03-Nov | 9,844,187.01 |
02-Nov | 9,851,232.33 |
01-Nov | 9,897,946.10 |
31-Oct | 10,033,996.45 |
29-Oct | 9,908,134.54 |
28-Oct | 9,864,756.60 |
27-Oct | 9,912,998.20 |
26-Oct | 9,862,519.15 |
25-Oct | 9,822,914.27 |
24-Oct | 9,849,325.90 |
23-Oct | 9,799,068.35 |
When did the gold price