Gold Rate Per Kilogram Today in Nepal
Sunday 24 November 2024, 12:31 am, Kathmandu time
Gold price today in Nepal recorded 13,053,069.04 Nepalese Rupee per Kilogram 24K, 11,968,579.82 per Kilogram 22K, 11,432,868.28 per Kilogram 21K and 9,799,601.38 per Kilogram 18K.
Gold price today in Nepal has increased significantly by 254,882.82 Nepalese Rupee per Kilogram 24K (change percent of 1.99% compared to yesterday rates Thursday, 21, November 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Kilogram | Nepalese Rupee |
---|---|
Kilogram 24K | 13,053,069.04 |
Kilogram 22K | 11,968,579.82 |
Kilogram 21K | 11,432,868.28 |
Kilogram 18K | 9,799,601.38 |
Kilogram 14K | 7,643,689.08 |
Kilogram 12K | 6,533,067.59 |
Kilogram 10K | 5,448,578.37 |
Kilogram 9K | 4,899,800.69 |
Nepal Gold Rate Today (Live)
To calculate gold Kilogram rate in Nepal, enter the weight in Kilogram in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Kilogram 24K | 13,053,069.04 | 87,105.63 | |
Kilogram 22K | 11,968,579.82 | 79,868.63 | |
Kilogram 21K | 11,432,868.28 | 76,293.72 | |
Kilogram 18K | 9,799,601.38 | 65,394.62 | |
Kilogram 14K | 7,643,689.08 | 51,007.80 | |
Kilogram 12K | 6,533,067.59 | 43,596.41 | |
Kilogram 10K | 5,448,578.37 | 36,359.41 | |
Kilogram 9K | 4,899,800.69 | 32,697.31 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Kilogram 24K
Gold Kilogram Price in Nepal in November 2024 in Nepalese Rupee (NPR)
Date | Kilogram 24K | Kilogram 22K | Kilogram 21K | Kilogram 18K |
---|---|---|---|---|
22-Nov | 12,943,625.65 | 11,868,229.32 | 11,337,009.45 | 9,717,436.67 |
21-Nov | 12,798,186.22 | 11,734,873.45 | 11,209,622.56 | 9,608,247.91 |
20-Nov | 12,693,862.74 | 11,639,217.49 | 11,118,248.14 | 9,529,926.98 |
19-Nov | 12,557,557.58 | 11,514,236.98 | 10,998,861.74 | 9,427,595.78 |
18-Nov | 12,452,319.38 | 11,417,742.29 | 10,906,686.14 | 9,348,588.12 |
17-Nov | 12,321,111.53 | 11,297,435.60 | 10,791,764.36 | 9,250,083.73 |
16-Nov | 12,330,086.59 | 11,305,664.98 | 10,799,625.39 | 9,256,821.76 |
15-Nov | 12,446,824.78 | 11,412,704.20 | 10,901,873.56 | 9,344,463.05 |
14-Nov | 12,333,626.79 | 11,308,911.05 | 10,802,726.17 | 9,259,479.57 |
13-Nov | 12,563,379.77 | 11,519,575.44 | 11,003,961.26 | 9,431,966.79 |
12-Nov | 12,668,654.45 | 11,616,103.58 | 11,096,168.81 | 9,511,001.84 |
11-Nov | 12,940,228.58 | 11,865,114.49 | 11,334,034.04 | 9,714,886.32 |
10-Nov | 12,989,378.77 | 11,910,181.13 | 11,377,083.51 | 9,751,785.86 |
09-Nov | 12,884,999.29 | 11,814,473.82 | 11,285,660.04 | 9,673,422.89 |
08-Nov | 12,997,076.78 | 11,917,239.57 | 11,383,826.01 | 9,757,565.15 |
07-Nov | 12,833,963.01 | 11,767,677.79 | 11,240,958.59 | 9,635,107.36 |
06-Nov | 13,148,839.20 | 12,056,393.10 | 11,516,751.05 | 9,871,500.90 |
05-Nov | 13,085,287.28 | 11,998,121.27 | 11,461,087.46 | 9,823,789.25 |
04-Nov | 13,138,739.07 | 12,047,132.12 | 11,507,904.59 | 9,863,918.22 |
03-Nov | 13,112,457.10 | 12,023,033.73 | 11,484,884.84 | 9,844,187.01 |
02-Nov | 13,121,841.46 | 12,031,638.41 | 11,493,104.38 | 9,851,232.33 |
01-Nov | 13,184,064.20 | 12,088,691.50 | 11,547,603.78 | 9,897,946.10 |
31-Oct | 13,365,283.27 | 12,254,854.33 | 11,706,329.19 | 10,033,996.45 |
29-Oct | 13,197,635.20 | 12,101,134.98 | 11,559,490.29 | 9,908,134.54 |
28-Oct | 13,139,855.79 | 12,048,156.06 | 11,508,882.70 | 9,864,756.60 |
27-Oct | 13,204,113.60 | 12,107,075.13 | 11,565,164.57 | 9,912,998.20 |
26-Oct | 13,136,875.51 | 12,045,423.39 | 11,506,272.34 | 9,862,519.15 |
25-Oct | 13,084,121.81 | 11,997,052.63 | 11,460,066.65 | 9,822,914.27 |
24-Oct | 13,119,302.10 | 12,029,310.03 | 11,490,880.22 | 9,849,325.90 |
23-Oct | 13,052,359.04 | 11,967,928.81 | 11,432,246.41 | 9,799,068.35 |
When did the gold price