Gold Rate Per Kilogram Today in Nepal
Tuesday 24 December 2024, 06:32 pm, Kathmandu time
Gold price today in Nepal recorded 12,700,789.93 Nepalese Rupee per Kilogram 24K, 11,645,569.14 per Kilogram 22K, 11,124,315.50 per Kilogram 21K and 9,535,127.57 per Kilogram 18K.
Gold price today in Nepal has increased moderately by 37,108.12 Nepalese Rupee per Kilogram 24K (change percent of 0.29% compared to yesterday rates Sunday, 22, December 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Kilogram | Nepalese Rupee |
---|---|
Kilogram 24K | 12,700,789.93 |
Kilogram 22K | 11,645,569.14 |
Kilogram 21K | 11,124,315.50 |
Kilogram 18K | 9,535,127.57 |
Kilogram 14K | 7,437,399.51 |
Kilogram 12K | 6,356,751.71 |
Kilogram 10K | 5,301,530.93 |
Kilogram 9K | 4,767,563.79 |
Nepal Gold Rate Today (Live)
To calculate gold Kilogram rate in Nepal, enter the weight in Kilogram in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Kilogram 24K | 12,700,789.93 | 83,987.12 | |
Kilogram 22K | 11,645,569.14 | 77,009.21 | |
Kilogram 21K | 11,124,315.50 | 73,562.29 | |
Kilogram 18K | 9,535,127.57 | 63,053.39 | |
Kilogram 14K | 7,437,399.51 | 49,181.65 | |
Kilogram 12K | 6,356,751.71 | 42,035.59 | |
Kilogram 10K | 5,301,530.93 | 35,057.69 | |
Kilogram 9K | 4,767,563.79 | 31,526.70 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Kilogram 24K
Gold Kilogram Price in Nepal in December 2024 in Nepalese Rupee (NPR)
Date | Kilogram 24K | Kilogram 22K | Kilogram 21K | Kilogram 18K |
---|---|---|---|---|
23-Dec | 12,680,549.69 | 11,627,010.52 | 11,106,587.56 | 9,519,932.20 |
22-Dec | 12,663,681.80 | 11,611,544.07 | 11,091,813.39 | 9,507,268.62 |
21-Dec | 12,772,944.10 | 11,711,728.53 | 11,187,513.60 | 9,589,297.37 |
20-Dec | 12,733,095.39 | 11,675,190.57 | 11,152,611.08 | 9,559,380.92 |
19-Dec | 12,629,645.80 | 11,580,335.89 | 11,062,002.08 | 9,481,716.07 |
18-Dec | 12,816,140.87 | 11,751,336.37 | 11,225,348.61 | 9,621,727.38 |
17-Dec | 12,802,480.98 | 11,738,811.39 | 11,213,384.25 | 9,611,472.21 |
16-Dec | 12,797,305.37 | 11,734,065.78 | 11,208,851.05 | 9,607,586.61 |
15-Dec | 12,781,104.79 | 11,719,211.19 | 11,194,661.35 | 9,595,424.01 |
14-Dec | 12,871,213.21 | 11,801,833.13 | 11,273,585.14 | 9,663,072.98 |
13-Dec | 13,048,685.60 | 11,964,560.57 | 11,429,028.93 | 9,796,310.51 |
12-Dec | 13,128,636.16 | 12,037,868.59 | 11,499,055.69 | 9,856,333.45 |
11-Dec | 12,976,800.14 | 11,898,647.57 | 11,366,066.19 | 9,742,342.45 |
10-Dec | 12,925,797.62 | 11,851,882.50 | 11,321,394.31 | 9,704,052.26 |
09-Dec | 12,755,094.50 | 11,695,361.92 | 11,171,879.56 | 9,575,896.77 |
08-Dec | 12,722,448.38 | 11,665,428.15 | 11,143,285.62 | 9,551,387.68 |
07-Dec | 12,720,773.49 | 11,663,892.41 | 11,141,818.62 | 9,550,130.25 |
06-Dec | 12,765,281.09 | 11,704,702.18 | 11,180,801.75 | 9,583,544.36 |
05-Dec | 12,802,261.63 | 11,738,610.26 | 11,213,192.11 | 9,611,307.53 |
04-Dec | 12,800,090.60 | 11,736,619.61 | 11,211,290.57 | 9,609,677.63 |
03-Dec | 12,738,889.24 | 11,680,503.05 | 11,157,685.77 | 9,563,730.66 |
02-Dec | 12,652,207.25 | 11,601,022.86 | 11,081,763.10 | 9,498,654.09 |
01-Dec | 12,797,792.34 | 11,734,512.29 | 11,209,277.57 | 9,607,952.20 |
30-Nov | 12,757,531.84 | 11,697,596.76 | 11,174,014.38 | 9,577,726.61 |
29-Nov | 12,814,668.38 | 11,749,986.23 | 11,224,058.90 | 9,620,621.91 |
28-Nov | 12,680,173.26 | 11,626,665.37 | 11,106,257.86 | 9,519,649.59 |
27-Nov | 12,651,599.84 | 11,600,465.92 | 11,081,231.09 | 9,498,198.08 |
26-Nov | 12,653,303.57 | 11,602,028.10 | 11,082,723.35 | 9,499,477.15 |
25-Nov | 12,871,695.72 | 11,802,275.56 | 11,274,007.77 | 9,663,435.23 |
24-Nov | 13,053,069.42 | 11,968,580.17 | 11,432,868.61 | 9,799,601.67 |
When did the gold price