Gold Rate Per Gram Today in Nepal
Tuesday 24 December 2024, 06:32 pm, Kathmandu time
12,700.79
Nepalese Rupee/Gram 24K
Gold price today in Nepal recorded 12,700.79 Nepalese Rupee per Gram 24K, 11,645.57 per Gram 22K, 11,124.32 per Gram 21K and 9,535.13 per Gram 18K.
Gold price today in Nepal has increased moderately by 37.11 Nepalese Rupee per Gram 24K (change percent of 0.29% compared to yesterday rates Sunday, 22, December 2024).
The gram is a metric unit of mass, and it is commonly used to express the weight of small quantities of gold. One troy ounce is equivalent to approximately 31.1035 grams.
Gram | Nepalese Rupee |
---|---|
Gram 24K | 12,700.79 |
Gram 22K | 11,645.57 |
Gram 21K | 11,124.32 |
Gram 18K | 9,535.13 |
Gram 14K | 7,437.40 |
Gram 12K | 6,356.75 |
Gram 10K | 5,301.53 |
Gram 9K | 4,767.56 |
Nepal Gold Rate Today (Live)
To calculate gold Gram rate in Nepal, enter the weight in Gram in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Gram 24K | 12,700.79 | 83.99 | |
Gram 22K | 11,645.57 | 77.01 | |
Gram 21K | 11,124.32 | 73.56 | |
Gram 18K | 9,535.13 | 63.05 | |
Gram 14K | 7,437.40 | 49.18 | |
Gram 12K | 6,356.75 | 42.04 | |
Gram 10K | 5,301.53 | 35.06 | |
Gram 9K | 4,767.56 | 31.53 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Gram 24K
Gold Gram Price in Nepal in December 2024 in Nepalese Rupee (NPR)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
23-Dec | 12,680.55 | 11,627.01 | 11,106.59 | 9,519.93 |
22-Dec | 12,663.68 | 11,611.54 | 11,091.81 | 9,507.27 |
21-Dec | 12,772.94 | 11,711.73 | 11,187.51 | 9,589.30 |
20-Dec | 12,733.10 | 11,675.19 | 11,152.61 | 9,559.38 |
19-Dec | 12,629.65 | 11,580.34 | 11,062.00 | 9,481.72 |
18-Dec | 12,816.14 | 11,751.34 | 11,225.35 | 9,621.73 |
17-Dec | 12,802.48 | 11,738.81 | 11,213.38 | 9,611.47 |
16-Dec | 12,797.31 | 11,734.07 | 11,208.85 | 9,607.59 |
15-Dec | 12,781.10 | 11,719.21 | 11,194.66 | 9,595.42 |
14-Dec | 12,871.21 | 11,801.83 | 11,273.59 | 9,663.07 |
13-Dec | 13,048.69 | 11,964.56 | 11,429.03 | 9,796.31 |
12-Dec | 13,128.64 | 12,037.87 | 11,499.06 | 9,856.33 |
11-Dec | 12,976.80 | 11,898.65 | 11,366.07 | 9,742.34 |
10-Dec | 12,925.80 | 11,851.88 | 11,321.39 | 9,704.05 |
09-Dec | 12,755.09 | 11,695.36 | 11,171.88 | 9,575.90 |
08-Dec | 12,722.45 | 11,665.43 | 11,143.29 | 9,551.39 |
07-Dec | 12,720.77 | 11,663.89 | 11,141.82 | 9,550.13 |
06-Dec | 12,765.28 | 11,704.70 | 11,180.80 | 9,583.54 |
05-Dec | 12,802.26 | 11,738.61 | 11,213.19 | 9,611.31 |
04-Dec | 12,800.09 | 11,736.62 | 11,211.29 | 9,609.68 |
03-Dec | 12,738.89 | 11,680.50 | 11,157.69 | 9,563.73 |
02-Dec | 12,652.21 | 11,601.02 | 11,081.76 | 9,498.65 |
01-Dec | 12,797.79 | 11,734.51 | 11,209.28 | 9,607.95 |
30-Nov | 12,757.53 | 11,697.60 | 11,174.01 | 9,577.73 |
29-Nov | 12,814.67 | 11,749.99 | 11,224.06 | 9,620.62 |
28-Nov | 12,680.17 | 11,626.67 | 11,106.26 | 9,519.65 |
27-Nov | 12,651.60 | 11,600.47 | 11,081.23 | 9,498.20 |
26-Nov | 12,653.30 | 11,602.03 | 11,082.72 | 9,499.48 |
25-Nov | 12,871.70 | 11,802.28 | 11,274.01 | 9,663.44 |
24-Nov | 13,053.07 | 11,968.58 | 11,432.87 | 9,799.60 |
When did the gold price