Gold Rate Per Gram Today in Nepal
Saturday 23 November 2024, 11:32 pm, Kathmandu time
13,053.07
Nepalese Rupee/Gram 24K
Gold price today in Nepal recorded 13,053.07 Nepalese Rupee per Gram 24K, 11,968.58 per Gram 22K, 11,432.87 per Gram 21K and 9,799.60 per Gram 18K.
Gold price today in Nepal has increased significantly by 254.88 Nepalese Rupee per Gram 24K (change percent of 1.99% compared to yesterday rates Thursday, 21, November 2024).
The gram is a metric unit of mass, and it is commonly used to express the weight of small quantities of gold. One troy ounce is equivalent to approximately 31.1035 grams.
Gram | Nepalese Rupee |
---|---|
Gram 24K | 13,053.07 |
Gram 22K | 11,968.58 |
Gram 21K | 11,432.87 |
Gram 18K | 9,799.60 |
Gram 14K | 7,643.69 |
Gram 12K | 6,533.07 |
Gram 10K | 5,448.58 |
Gram 9K | 4,899.80 |
Nepal Gold Rate Today (Live)
To calculate gold Gram rate in Nepal, enter the weight in Gram in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Gram 24K | 13,053.07 | 87.11 | |
Gram 22K | 11,968.58 | 79.87 | |
Gram 21K | 11,432.87 | 76.29 | |
Gram 18K | 9,799.60 | 65.39 | |
Gram 14K | 7,643.69 | 51.01 | |
Gram 12K | 6,533.07 | 43.60 | |
Gram 10K | 5,448.58 | 36.36 | |
Gram 9K | 4,899.80 | 32.70 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Gram 24K
Gold Gram Price in Nepal in November 2024 in Nepalese Rupee (NPR)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
22-Nov | 12,943.63 | 11,868.23 | 11,337.01 | 9,717.44 |
21-Nov | 12,798.19 | 11,734.87 | 11,209.62 | 9,608.25 |
20-Nov | 12,693.86 | 11,639.22 | 11,118.25 | 9,529.93 |
19-Nov | 12,557.56 | 11,514.24 | 10,998.86 | 9,427.60 |
18-Nov | 12,452.32 | 11,417.74 | 10,906.69 | 9,348.59 |
17-Nov | 12,321.11 | 11,297.44 | 10,791.76 | 9,250.08 |
16-Nov | 12,330.09 | 11,305.66 | 10,799.63 | 9,256.82 |
15-Nov | 12,446.82 | 11,412.70 | 10,901.87 | 9,344.46 |
14-Nov | 12,333.63 | 11,308.91 | 10,802.73 | 9,259.48 |
13-Nov | 12,563.38 | 11,519.58 | 11,003.96 | 9,431.97 |
12-Nov | 12,668.65 | 11,616.10 | 11,096.17 | 9,511.00 |
11-Nov | 12,940.23 | 11,865.11 | 11,334.03 | 9,714.89 |
10-Nov | 12,989.38 | 11,910.18 | 11,377.08 | 9,751.79 |
09-Nov | 12,885.00 | 11,814.47 | 11,285.66 | 9,673.42 |
08-Nov | 12,997.08 | 11,917.24 | 11,383.83 | 9,757.57 |
07-Nov | 12,833.96 | 11,767.68 | 11,240.96 | 9,635.11 |
06-Nov | 13,148.84 | 12,056.39 | 11,516.75 | 9,871.50 |
05-Nov | 13,085.29 | 11,998.12 | 11,461.09 | 9,823.79 |
04-Nov | 13,138.74 | 12,047.13 | 11,507.90 | 9,863.92 |
03-Nov | 13,112.46 | 12,023.03 | 11,484.88 | 9,844.19 |
02-Nov | 13,121.84 | 12,031.64 | 11,493.10 | 9,851.23 |
01-Nov | 13,184.06 | 12,088.69 | 11,547.60 | 9,897.95 |
31-Oct | 13,365.28 | 12,254.85 | 11,706.33 | 10,034.00 |
29-Oct | 13,197.64 | 12,101.13 | 11,559.49 | 9,908.13 |
28-Oct | 13,139.86 | 12,048.16 | 11,508.88 | 9,864.76 |
27-Oct | 13,204.11 | 12,107.08 | 11,565.16 | 9,913.00 |
26-Oct | 13,136.88 | 12,045.42 | 11,506.27 | 9,862.52 |
25-Oct | 13,084.12 | 11,997.05 | 11,460.07 | 9,822.91 |
24-Oct | 13,119.30 | 12,029.31 | 11,490.88 | 9,849.33 |
23-Oct | 13,052.36 | 11,967.93 | 11,432.25 | 9,799.07 |
When did the gold price