Gold Rate Per Gram Today in Nepal
Friday 21 February 2025, 02:32 pm, Kathmandu time
14,368.87
Nepalese Rupee/Gram 24K
Gold price today in Nepal recorded 14,368.87 Nepalese Rupee per Gram 24K, 13,175.06 per Gram 22K, 12,585.35 per Gram 21K and 10,787.44 per Gram 18K.
Gold price today in Nepal has decreased significantly by 165.88 Nepalese Rupee per Gram 24K (change percent of -1.14% compared to yesterday rates Wednesday, 19, February 2025).
The gram is a metric unit of mass, and it is commonly used to express the weight of small quantities of gold. One troy ounce is equivalent to approximately 31.1035 grams.
Gram | Nepalese Rupee |
---|---|
Gram 24K | 14,368.87 |
Gram 22K | 13,175.06 |
Gram 21K | 12,585.35 |
Gram 18K | 10,787.44 |
Gram 14K | 8,414.20 |
Gram 12K | 7,191.63 |
Gram 10K | 5,997.82 |
Gram 9K | 5,393.72 |
Nepal Gold Rate Today (Live)
To calculate gold Gram rate in Nepal, enter the weight in Gram in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Gram 24K | 14,368.87 | 93.85 | |
Gram 22K | 13,175.06 | 86.05 | |
Gram 21K | 12,585.35 | 82.20 | |
Gram 18K | 10,787.44 | 70.46 | |
Gram 14K | 8,414.20 | 54.96 | |
Gram 12K | 7,191.63 | 46.97 | |
Gram 10K | 5,997.82 | 39.17 | |
Gram 9K | 5,393.72 | 35.23 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Gram 24K
Gold Gram Price in Nepal in February 2025 in Nepalese Rupee (NPR)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
20-Feb | 14,570.69 | 13,360.11 | 12,762.12 | 10,938.96 |
19-Feb | 14,534.75 | 13,327.16 | 12,730.64 | 10,911.97 |
18-Feb | 14,351.15 | 13,158.81 | 12,569.83 | 10,774.14 |
17-Feb | 14,303.44 | 13,115.07 | 12,528.04 | 10,738.32 |
16-Feb | 14,215.87 | 13,034.77 | 12,451.33 | 10,672.57 |
15-Feb | 14,213.21 | 13,032.33 | 12,449.01 | 10,670.58 |
14-Feb | 14,471.50 | 13,269.16 | 12,675.24 | 10,864.49 |
13-Feb | 14,387.37 | 13,192.02 | 12,601.55 | 10,801.33 |
12-Feb | 14,215.85 | 13,034.75 | 12,451.32 | 10,672.56 |
11-Feb | 14,563.55 | 13,353.57 | 12,755.87 | 10,933.60 |
10-Feb | 14,375.21 | 13,180.87 | 12,590.90 | 10,792.20 |
09-Feb | 14,280.97 | 13,094.46 | 12,508.35 | 10,721.45 |
08-Feb | 14,283.95 | 13,097.19 | 12,510.97 | 10,723.68 |
07-Feb | 14,287.70 | 13,100.63 | 12,514.25 | 10,726.50 |
06-Feb | 14,325.25 | 13,135.06 | 12,547.14 | 10,754.69 |
05-Feb | 14,089.73 | 12,919.11 | 12,340.85 | 10,577.87 |
04-Feb | 13,863.16 | 12,711.36 | 12,142.40 | 10,407.78 |
03-Feb | 13,750.86 | 12,608.40 | 12,044.05 | 10,323.47 |
02-Feb | 13,821.82 | 12,673.46 | 12,106.20 | 10,376.74 |
01-Feb | 13,833.60 | 12,684.26 | 12,116.52 | 10,385.59 |
31-Jan | 13,785.40 | 12,640.06 | 12,074.30 | 10,349.40 |
30-Jan | 13,614.07 | 12,482.97 | 11,924.23 | 10,220.77 |
29-Jan | 13,625.20 | 12,493.17 | 11,933.98 | 10,229.13 |
28-Jan | 13,501.08 | 12,379.37 | 11,825.27 | 10,135.95 |
27-Jan | 13,528.01 | 12,404.06 | 11,848.86 | 10,156.17 |
26-Jan | 13,628.44 | 12,496.15 | 11,936.82 | 10,231.56 |
25-Jan | 13,632.75 | 12,500.10 | 11,940.60 | 10,234.80 |
24-Jan | 13,729.78 | 12,589.07 | 12,025.58 | 10,307.64 |
23-Jan | 13,579.01 | 12,450.83 | 11,893.53 | 10,194.46 |
22-Jan | 13,578.61 | 12,450.46 | 11,893.18 | 10,194.15 |
When did the gold price