Gold Rate Per 24K Today in Nepal
Tuesday 24 December 2024, 05:32 pm, Kathmandu time
Gold price today in Nepal recorded 394,952.88 Nepalese Rupee per ounce 24K, 12,697.74 per gram 24K, 12,697,735.14 per kilogram 24K and 148,107.33 per tola 24K.
Gold price today in Nepal has increased moderately by 1,059.20 Nepalese Rupee per Ounce 24K (change percent of 0.27% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 24 is the highest purity level for gold. Gold purity is measured in karats, with each karat representing 1/24th of the total gold content. Therefore, 24 karat gold is considered pure gold, meaning it contains 24 parts gold out of 24. It is often expressed as 24/24 or simply 100% gold.
While 24 karat gold is prized for its purity, it is also known to be relatively soft and malleable. As a result, it may not be suitable for certain types of jewelry that require more durability. In jewelry making, gold is often alloyed with other metals to enhance its strength and durability. Lower karat values, such as 18 karat or 14 karat gold, indicate a lower gold content but greater hardness due to the presence of alloying metals.
24K | Nepalese Rupee |
---|---|
24K Ounce | 394,952.88 |
24K Gram | 12,697.74 |
24K Kilogram | 12,697,735.14 |
24K Tola | 148,107.33 |
Nepal Gold Rate Today (Live)
To calculate gold 24K rate in Nepal, enter the weight in 24K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
24K Ounce | 394,952.88 | 2,611.72 | |
24K Gram | 12,697.74 | 83.97 | |
24K Kilogram | 12,697,735.14 | 83,966.92 | |
24K Tola | 148,107.33 | 979.40 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Ounce 24K
Gold 24K Price in Nepal in December 2024 in Nepalese Rupee (NPR)
Date | 24K Ounce | 24K Gram | 24K Kilogram | 24K Tola |
---|---|---|---|---|
23-Dec | 394,418.34 | 12,680.55 | 12,680,549.69 | 147,906.88 |
22-Dec | 393,893.68 | 12,663.68 | 12,663,681.80 | 147,710.13 |
21-Dec | 397,292.20 | 12,772.94 | 12,772,944.10 | 148,984.57 |
20-Dec | 396,052.73 | 12,733.10 | 12,733,095.39 | 148,519.78 |
19-Dec | 392,835.02 | 12,629.65 | 12,629,645.80 | 147,313.13 |
18-Dec | 398,635.80 | 12,816.14 | 12,816,140.87 | 149,488.42 |
17-Dec | 398,210.92 | 12,802.48 | 12,802,480.98 | 149,329.09 |
16-Dec | 398,049.93 | 12,797.31 | 12,797,305.37 | 149,268.73 |
15-Dec | 397,546.03 | 12,781.10 | 12,781,104.79 | 149,079.76 |
14-Dec | 400,348.78 | 12,871.21 | 12,871,213.21 | 150,130.79 |
13-Dec | 405,868.91 | 13,048.69 | 13,048,685.60 | 152,200.84 |
12-Dec | 408,355.71 | 13,128.64 | 13,128,636.16 | 153,133.39 |
11-Dec | 403,632.97 | 12,976.80 | 12,976,800.14 | 151,362.37 |
10-Dec | 402,046.58 | 12,925.80 | 12,925,797.62 | 150,767.47 |
09-Dec | 396,737.00 | 12,755.09 | 12,755,094.50 | 148,776.37 |
08-Dec | 395,721.57 | 12,722.45 | 12,722,448.38 | 148,395.59 |
07-Dec | 395,669.47 | 12,720.77 | 12,720,773.49 | 148,376.05 |
06-Dec | 397,053.84 | 12,765.28 | 12,765,281.09 | 148,895.19 |
05-Dec | 398,204.09 | 12,802.26 | 12,802,261.63 | 149,326.54 |
04-Dec | 398,136.57 | 12,800.09 | 12,800,090.60 | 149,301.21 |
03-Dec | 396,232.95 | 12,738.89 | 12,738,889.24 | 148,587.36 |
02-Dec | 393,536.77 | 12,652.21 | 12,652,207.25 | 147,576.29 |
01-Dec | 398,065.08 | 12,797.79 | 12,797,792.34 | 149,274.41 |
30-Nov | 396,812.81 | 12,757.53 | 12,757,531.84 | 148,804.80 |
29-Nov | 398,590.00 | 12,814.67 | 12,814,668.38 | 149,471.25 |
28-Nov | 394,406.63 | 12,680.17 | 12,680,173.26 | 147,902.49 |
27-Nov | 393,517.88 | 12,651.60 | 12,651,599.84 | 147,569.20 |
26-Nov | 393,570.87 | 12,653.30 | 12,653,303.57 | 147,589.08 |
25-Nov | 400,363.79 | 12,871.70 | 12,871,695.72 | 150,136.42 |
24-Nov | 406,005.27 | 13,053.07 | 13,053,069.42 | 152,251.98 |
When did the gold price