Gold Rate Per 22K Today in Nepal
Sunday 24 November 2024, 12:31 am, Kathmandu time
Gold price today in Nepal recorded 372,273.09 Nepalese Rupee per ounce 22K, 11,968.58 per gram 22K, 11,968,579.82 per kilogram 22K and 139,602.41 per tola 22K.
Gold price today in Nepal has increased significantly by 7,269.25 Nepalese Rupee per Ounce 22K (change percent of 1.99% compared to yesterday rates Thursday, 21, November 2024).
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
22 karat gold is commonly used in jewelry and is appreciated for its balance between purity and durability. It has a vibrant yellow color and is a popular choice for traditional and cultural jewelry in various parts of the world.
22K | Nepalese Rupee |
---|---|
22K Ounce | 372,273.09 |
22K Gram | 11,968.58 |
22K Kilogram | 11,968,579.82 |
22K Tola | 139,602.41 |
Nepal Gold Rate Today (Live)
To calculate gold 22K rate in Nepal, enter the weight in 22K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
22K Ounce | 372,273.09 | 2,484.25 | |
22K Gram | 11,968.58 | 79.87 | |
22K Kilogram | 11,968,579.82 | 79,868.63 | |
22K Tola | 139,602.41 | 931.59 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Ounce 22K
Gold 22K Price in Nepal in November 2024 in Nepalese Rupee (NPR)
Date | 22K Ounce | 22K Gram | 22K Kilogram | 22K Tola |
---|---|---|---|---|
22-Nov | 369,151.77 | 11,868.23 | 11,868,229.32 | 138,431.91 |
21-Nov | 365,003.84 | 11,734.87 | 11,734,873.45 | 136,876.44 |
20-Nov | 362,028.54 | 11,639.22 | 11,639,217.49 | 135,760.70 |
19-Nov | 358,141.12 | 11,514.24 | 11,514,236.98 | 134,302.92 |
18-Nov | 355,139.73 | 11,417.74 | 11,417,742.29 | 133,177.40 |
17-Nov | 351,397.69 | 11,297.44 | 11,297,435.60 | 131,774.13 |
16-Nov | 351,653.65 | 11,305.66 | 11,305,664.98 | 131,870.12 |
15-Nov | 354,983.02 | 11,412.70 | 11,412,704.20 | 133,118.63 |
14-Nov | 351,754.62 | 11,308.91 | 11,308,911.05 | 131,907.98 |
13-Nov | 358,307.17 | 11,519.58 | 11,519,575.44 | 134,365.19 |
12-Nov | 361,309.60 | 11,616.10 | 11,616,103.58 | 135,491.10 |
11-Nov | 369,054.88 | 11,865.11 | 11,865,114.49 | 138,395.58 |
10-Nov | 370,456.64 | 11,910.18 | 11,910,181.13 | 138,921.24 |
09-Nov | 367,479.75 | 11,814.47 | 11,814,473.82 | 137,804.90 |
08-Nov | 370,676.19 | 11,917.24 | 11,917,239.57 | 139,003.57 |
07-Nov | 366,024.19 | 11,767.68 | 11,767,677.79 | 137,259.07 |
06-Nov | 375,004.45 | 12,056.39 | 12,056,393.10 | 140,626.67 |
05-Nov | 373,191.95 | 11,998.12 | 11,998,121.27 | 139,946.98 |
04-Nov | 374,716.40 | 12,047.13 | 12,047,132.12 | 140,518.65 |
03-Nov | 373,966.83 | 12,023.03 | 12,023,033.73 | 140,237.56 |
02-Nov | 374,234.48 | 12,031.64 | 12,031,638.41 | 140,337.93 |
01-Nov | 376,009.07 | 12,088.69 | 12,088,691.50 | 141,003.40 |
31-Oct | 381,177.43 | 12,254.85 | 12,254,854.33 | 142,941.54 |
29-Oct | 376,396.11 | 12,101.13 | 12,101,134.98 | 141,148.54 |
28-Oct | 374,748.24 | 12,048.16 | 12,048,156.06 | 140,530.59 |
27-Oct | 376,580.88 | 12,107.08 | 12,107,075.13 | 141,217.83 |
26-Oct | 374,663.25 | 12,045.42 | 12,045,423.39 | 140,498.72 |
25-Oct | 373,158.71 | 11,997.05 | 11,997,052.63 | 139,934.52 |
24-Oct | 374,162.05 | 12,029.31 | 12,029,310.03 | 140,310.77 |
23-Oct | 372,252.84 | 11,967.93 | 11,967,928.81 | 139,594.82 |
When did the gold price