Gold Rate Per 21K Today in Nepal
Saturday 23 November 2024, 11:32 pm, Kathmandu time
Gold price today in Nepal recorded 355,610.21 Nepalese Rupee per ounce 21K, 11,432.87 per gram 21K, 11,432,868.28 per kilogram 21K and 133,353.83 per tola 21K.
Gold price today in Nepal has increased significantly by 6,943.88 Nepalese Rupee per Ounce 21K (change percent of 1.99% compared to yesterday rates Thursday, 21, November 2024).
Gold karat 21 refers to gold that is 21 parts pure gold and 3 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 87.5%. The term "karat" is used to measure the purity of gold, with 24 karats being the highest level of purity.
While 21 karat gold is less pure than higher karat values, it still retains a significant gold content and may be chosen for its balance between purity and durability. The specific alloys used can also influence the color and properties of the gold.
21K | Nepalese Rupee |
---|---|
21K Ounce | 355,610.21 |
21K Gram | 11,432.87 |
21K Kilogram | 11,432,868.28 |
21K Tola | 133,353.83 |
Nepal Gold Rate Today (Live)
To calculate gold 21K rate in Nepal, enter the weight in 21K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
21K Ounce | 355,610.21 | 2,373.06 | |
21K Gram | 11,432.87 | 76.29 | |
21K Kilogram | 11,432,868.28 | 76,293.72 | |
21K Tola | 133,353.83 | 889.90 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Ounce 21K
Gold 21K Price in Nepal in November 2024 in Nepalese Rupee (NPR)
Date | 21K Ounce | 21K Gram | 21K Kilogram | 21K Tola |
---|---|---|---|---|
22-Nov | 352,628.60 | 11,337.01 | 11,337,009.45 | 132,235.72 |
21-Nov | 348,666.33 | 11,209.62 | 11,209,622.56 | 130,749.87 |
20-Nov | 345,824.20 | 11,118.25 | 11,118,248.14 | 129,684.08 |
19-Nov | 342,110.79 | 10,998.86 | 10,998,861.74 | 128,291.54 |
18-Nov | 339,243.74 | 10,906.69 | 10,906,686.14 | 127,216.40 |
17-Nov | 335,669.19 | 10,791.76 | 10,791,764.36 | 125,875.95 |
16-Nov | 335,913.70 | 10,799.63 | 10,799,625.39 | 125,967.64 |
15-Nov | 339,094.05 | 10,901.87 | 10,901,873.56 | 127,160.27 |
14-Nov | 336,010.15 | 10,802.73 | 10,802,726.17 | 126,003.80 |
13-Nov | 342,269.40 | 11,003.96 | 11,003,961.26 | 128,351.03 |
12-Nov | 345,137.44 | 11,096.17 | 11,096,168.81 | 129,426.54 |
11-Nov | 352,536.05 | 11,334.03 | 11,334,034.04 | 132,201.02 |
10-Nov | 353,875.07 | 11,377.08 | 11,377,083.51 | 132,703.15 |
09-Nov | 351,031.42 | 11,285.66 | 11,285,660.04 | 131,636.78 |
08-Nov | 354,084.79 | 11,383.83 | 11,383,826.01 | 132,781.80 |
07-Nov | 349,641.01 | 11,240.96 | 11,240,958.59 | 131,115.38 |
06-Nov | 358,219.32 | 11,516.75 | 11,516,751.05 | 134,332.24 |
05-Nov | 356,487.95 | 11,461.09 | 11,461,087.46 | 133,682.98 |
04-Nov | 357,944.16 | 11,507.90 | 11,507,904.59 | 134,229.06 |
03-Nov | 357,228.14 | 11,484.88 | 11,484,884.84 | 133,960.55 |
02-Nov | 357,483.81 | 11,493.10 | 11,493,104.38 | 134,056.43 |
01-Nov | 359,178.97 | 11,547.60 | 11,547,603.78 | 134,692.11 |
31-Oct | 364,115.99 | 11,706.33 | 11,706,329.19 | 136,543.50 |
29-Oct | 359,548.69 | 11,559.49 | 11,559,490.29 | 134,830.76 |
28-Oct | 357,974.58 | 11,508.88 | 11,508,882.70 | 134,240.47 |
27-Oct | 359,725.18 | 11,565.16 | 11,565,164.57 | 134,896.94 |
26-Oct | 357,893.39 | 11,506.27 | 11,506,272.34 | 134,210.02 |
25-Oct | 356,456.19 | 11,460.07 | 11,460,066.65 | 133,671.07 |
24-Oct | 357,414.63 | 11,490.88 | 11,490,880.22 | 134,030.48 |
23-Oct | 355,590.87 | 11,432.25 | 11,432,246.41 | 133,346.58 |
When did the gold price