Gold Rate Per 21K Today in Nepal
Tuesday 24 December 2024, 06:32 pm, Kathmandu time
Gold price today in Nepal recorded 346,012.92 Nepalese Rupee per ounce 21K, 11,124.32 per gram 21K, 11,124,315.50 per kilogram 21K and 129,754.85 per tola 21K.
Gold price today in Nepal has increased moderately by 1,010.95 Nepalese Rupee per Ounce 21K (change percent of 0.29% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 21 refers to gold that is 21 parts pure gold and 3 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 87.5%. The term "karat" is used to measure the purity of gold, with 24 karats being the highest level of purity.
While 21 karat gold is less pure than higher karat values, it still retains a significant gold content and may be chosen for its balance between purity and durability. The specific alloys used can also influence the color and properties of the gold.
21K | Nepalese Rupee |
---|---|
21K Ounce | 346,012.92 |
21K Gram | 11,124.32 |
21K Kilogram | 11,124,315.50 |
21K Tola | 129,754.85 |
Nepal Gold Rate Today (Live)
To calculate gold 21K rate in Nepal, enter the weight in 21K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
21K Ounce | 346,012.92 | 2,288.10 | |
21K Gram | 11,124.32 | 73.56 | |
21K Kilogram | 11,124,315.50 | 73,562.29 | |
21K Tola | 129,754.85 | 858.04 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Ounce 21K
Gold 21K Price in Nepal in December 2024 in Nepalese Rupee (NPR)
Date | 21K Ounce | 21K Gram | 21K Kilogram | 21K Tola |
---|---|---|---|---|
23-Dec | 345,461.51 | 11,106.59 | 11,106,587.56 | 129,548.07 |
22-Dec | 345,001.97 | 11,091.81 | 11,091,813.39 | 129,375.74 |
21-Dec | 347,978.65 | 11,187.51 | 11,187,513.60 | 130,491.99 |
20-Dec | 346,893.04 | 11,152.61 | 11,152,611.08 | 130,084.89 |
19-Dec | 344,074.71 | 11,062.00 | 11,062,002.08 | 129,028.02 |
18-Dec | 349,155.48 | 11,225.35 | 11,225,348.61 | 130,933.30 |
17-Dec | 348,783.34 | 11,213.38 | 11,213,384.25 | 130,793.75 |
16-Dec | 348,642.33 | 11,208.85 | 11,208,851.05 | 130,740.88 |
15-Dec | 348,200.98 | 11,194.66 | 11,194,661.35 | 130,575.37 |
14-Dec | 350,655.84 | 11,273.59 | 11,273,585.14 | 131,495.94 |
13-Dec | 355,490.79 | 11,429.03 | 11,429,028.93 | 133,309.05 |
12-Dec | 357,668.92 | 11,499.06 | 11,499,055.69 | 134,125.84 |
11-Dec | 353,532.39 | 11,366.07 | 11,366,066.19 | 132,574.64 |
10-Dec | 352,142.90 | 11,321.39 | 11,321,394.31 | 132,053.59 |
09-Dec | 347,492.37 | 11,171.88 | 11,171,879.56 | 130,309.64 |
08-Dec | 346,602.97 | 11,143.29 | 11,143,285.62 | 129,976.12 |
07-Dec | 346,557.34 | 11,141.82 | 11,141,818.62 | 129,959.00 |
06-Dec | 347,769.88 | 11,180.80 | 11,180,801.75 | 130,413.71 |
05-Dec | 348,777.36 | 11,213.19 | 11,213,192.11 | 130,791.51 |
04-Dec | 348,718.21 | 11,211.29 | 11,211,290.57 | 130,769.33 |
03-Dec | 347,050.88 | 11,157.69 | 11,157,685.77 | 130,144.08 |
02-Dec | 344,689.37 | 11,081.76 | 11,081,763.10 | 129,258.51 |
01-Dec | 348,655.60 | 11,209.28 | 11,209,277.57 | 130,745.85 |
30-Nov | 347,558.77 | 11,174.01 | 11,174,014.38 | 130,334.54 |
29-Nov | 349,115.36 | 11,224.06 | 11,224,058.90 | 130,918.26 |
28-Nov | 345,451.26 | 11,106.26 | 11,106,257.86 | 129,544.22 |
27-Nov | 344,672.82 | 11,081.23 | 11,081,231.09 | 129,252.31 |
26-Nov | 344,719.23 | 11,082.72 | 11,082,723.35 | 129,269.71 |
25-Nov | 350,668.98 | 11,274.01 | 11,274,007.77 | 131,500.87 |
24-Nov | 355,610.22 | 11,432.87 | 11,432,868.61 | 133,353.83 |
When did the gold price