Gold Rate Per 18K Today in Nepal
Sunday 24 November 2024, 12:31 am, Kathmandu time
Gold price today in Nepal recorded 304,808.75 Nepalese Rupee per ounce 18K, 9,799.60 per gram 18K, 9,799,601.38 per kilogram 18K and 114,303.28 per tola 18K.
Gold price today in Nepal has increased significantly by 5,951.90 Nepalese Rupee per Ounce 18K (change percent of 1.99% compared to yesterday rates Thursday, 21, November 2024).
Gold karat 18 refers to gold that is 18 parts pure gold and 6 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 75%. The term "karat" is used to express the purity of gold, with 24 karats being the highest level of purity.
The addition of alloying metals in 18 karat gold makes it more suitable for items like rings, bracelets, and other jewelry that are subjected to daily wear and tear. The lower gold content also imparts a different color to the metal compared to higher karat gold, often resulting in a slightly less intense yellow color.
18K | Nepalese Rupee |
---|---|
18K Ounce | 304,808.75 |
18K Gram | 9,799.60 |
18K Kilogram | 9,799,601.38 |
18K Tola | 114,303.28 |
Nepal Gold Rate Today (Live)
To calculate gold 18K rate in Nepal, enter the weight in 18K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
18K Ounce | 304,808.75 | 2,034.05 | |
18K Gram | 9,799.60 | 65.39 | |
18K Kilogram | 9,799,601.38 | 65,394.62 | |
18K Tola | 114,303.28 | 762.77 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Ounce 18K
Gold 18K Price in Nepal in November 2024 in Nepalese Rupee (NPR)
Date | 18K Ounce | 18K Gram | 18K Kilogram | 18K Tola |
---|---|---|---|---|
22-Nov | 302,253.08 | 9,717.44 | 9,717,436.67 | 113,344.91 |
21-Nov | 298,856.86 | 9,608.25 | 9,608,247.91 | 112,071.32 |
20-Nov | 296,420.75 | 9,529.93 | 9,529,926.98 | 111,157.78 |
19-Nov | 293,237.82 | 9,427.60 | 9,427,595.78 | 109,964.18 |
18-Nov | 290,780.35 | 9,348.59 | 9,348,588.12 | 109,042.63 |
17-Nov | 287,716.45 | 9,250.08 | 9,250,083.73 | 107,893.67 |
16-Nov | 287,926.03 | 9,256.82 | 9,256,821.76 | 107,972.26 |
15-Nov | 290,652.04 | 9,344.46 | 9,344,463.05 | 108,994.51 |
14-Nov | 288,008.70 | 9,259.48 | 9,259,479.57 | 108,003.26 |
13-Nov | 293,373.77 | 9,431.97 | 9,431,966.79 | 110,015.16 |
12-Nov | 295,832.09 | 9,511.00 | 9,511,001.84 | 110,937.04 |
11-Nov | 302,173.76 | 9,714.89 | 9,714,886.32 | 113,315.16 |
10-Nov | 303,321.49 | 9,751.79 | 9,751,785.86 | 113,745.56 |
09-Nov | 300,884.07 | 9,673.42 | 9,673,422.89 | 112,831.53 |
08-Nov | 303,501.25 | 9,757.57 | 9,757,565.15 | 113,812.97 |
07-Nov | 299,692.30 | 9,635.11 | 9,635,107.36 | 112,384.61 |
06-Nov | 307,045.13 | 9,871.50 | 9,871,500.90 | 115,141.92 |
05-Nov | 305,561.10 | 9,823.79 | 9,823,789.25 | 114,585.41 |
04-Nov | 306,809.28 | 9,863.92 | 9,863,918.22 | 115,053.48 |
03-Nov | 306,195.55 | 9,844.19 | 9,844,187.01 | 114,823.33 |
02-Nov | 306,414.69 | 9,851.23 | 9,851,232.33 | 114,905.51 |
01-Nov | 307,867.69 | 9,897.95 | 9,897,946.10 | 115,450.38 |
31-Oct | 312,099.42 | 10,034.00 | 10,033,996.45 | 117,037.28 |
29-Oct | 308,184.59 | 9,908.13 | 9,908,134.54 | 115,569.22 |
28-Oct | 306,835.35 | 9,864.76 | 9,864,756.60 | 115,063.26 |
27-Oct | 308,335.87 | 9,913.00 | 9,912,998.20 | 115,625.95 |
26-Oct | 306,765.76 | 9,862.52 | 9,862,519.15 | 115,037.16 |
25-Oct | 305,533.88 | 9,822.91 | 9,822,914.27 | 114,575.21 |
24-Oct | 306,355.39 | 9,849.33 | 9,849,325.90 | 114,883.27 |
23-Oct | 304,792.17 | 9,799.07 | 9,799,068.35 | 114,297.06 |
When did the gold price