Gold Rate Today in Nepal
Saturday 23 November 2024, 09:31 pm, Kathmandu time
406,411.67
Nepalese Rupee/Ounce
Gold price today in Nepal recorded 406,411.67 Nepalese Rupee per ounce, 13,067.90 per gram 24K, 11,978.91 per gram 22K, 11,434.41 per gram 21K and 9,800.92 per gram 18K.
Gold price today in Nepal has increased significantly by 7,935.86 Nepalese Rupee per Ounce 24K (change percent of 1.99% compared to yesterday rates Thursday, 21, November 2024).
Gold Unit | Nepalese Rupee |
---|---|
Gram 24K | 13,053.07 |
Gram 22K | 11,968.58 |
Gram 21K | 11,432.87 |
Gram 18K | 9,799.60 |
Ounce | 406,005.26 |
Kilogram | 13,053,069.04 |
Tola | 152,251.97 |
Nepal Gold Rate Today (Live)
To calculate gold rate in Nepal, enter the weight infront of the required unit in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Gram 24K | 13,053.07 | 87.11 | |
Gram 22K | 11,968.58 | 79.87 | |
Gram 21K | 11,432.87 | 76.29 | |
Gram 18K | 9,799.60 | 65.39 | |
Ounce | 406,411.67 | 2,712.06 | |
Tola | 1,524,081.86 | 10,170.49 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Ounce 24K
Gold Price in Nepal in Previous Days in Nepalese Rupee (NPR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
22-Nov | 403,004.11 | 12,958.33 | 11,878.47 |
21-Nov | 398,475.81 | 12,812.73 | 11,745.00 |
20-Nov | 395,227.66 | 12,708.28 | 11,649.26 |
19-Nov | 390,983.75 | 12,571.82 | 11,524.17 |
18-Nov | 387,707.13 | 12,466.47 | 11,427.59 |
17-Nov | 383,621.93 | 12,335.11 | 11,307.18 |
16-Nov | 383,901.37 | 12,344.10 | 11,315.42 |
15-Nov | 387,536.05 | 12,460.97 | 11,422.55 |
14-Nov | 384,011.59 | 12,347.64 | 11,318.67 |
13-Nov | 391,165.03 | 12,577.65 | 11,529.52 |
12-Nov | 394,442.79 | 12,683.05 | 11,626.13 |
11-Nov | 402,898.34 | 12,954.93 | 11,875.35 |
10-Nov | 404,428.65 | 13,004.14 | 11,920.46 |
09-Nov | 401,178.76 | 12,899.64 | 11,824.67 |
08-Nov | 404,668.33 | 13,011.84 | 11,927.52 |
07-Nov | 399,589.73 | 12,848.54 | 11,777.83 |
06-Nov | 409,393.51 | 13,163.78 | 12,066.80 |
05-Nov | 407,414.80 | 13,100.15 | 12,008.47 |
04-Nov | 409,079.03 | 13,153.67 | 12,057.53 |
03-Nov | 408,260.74 | 13,127.35 | 12,033.41 |
02-Nov | 408,552.92 | 13,136.75 | 12,042.02 |
01-Nov | 410,490.25 | 13,199.04 | 12,099.12 |
31-Oct | 416,132.56 | 13,380.47 | 12,265.43 |
29-Oct | 410,912.79 | 13,212.63 | 12,111.58 |
28-Oct | 409,113.80 | 13,154.78 | 12,058.55 |
27-Oct | 411,114.49 | 13,219.12 | 12,117.52 |
26-Oct | 409,021.01 | 13,151.80 | 12,055.82 |
25-Oct | 407,378.51 | 13,098.99 | 12,007.41 |
24-Oct | 408,473.86 | 13,134.21 | 12,039.69 |
23-Oct | 406,389.56 | 13,067.19 | 11,978.26 |
When did the gold price