Gold Rate Today in Nepal
Tuesday 24 December 2024, 05:22 am, Kathmandu time
393,402.06
Nepalese Rupee/Ounce
Gold price today in Nepal recorded 393,402.06 Nepalese Rupee per ounce, 12,649.58 per gram 24K, 11,595.45 per gram 22K, 11,068.39 per gram 21K and 9,487.19 per gram 18K.
Gold price today in Nepal has decreased significantly by 4,287.83 Nepalese Rupee per Ounce 24K (change percent of -1.08% compared to yesterday rates Sunday, 22, December 2024).
Gold Unit | Nepalese Rupee |
---|---|
Gram 24K | 12,635.23 |
Gram 22K | 11,585.45 |
Gram 21K | 11,066.89 |
Gram 18K | 9,485.91 |
Ounce | 393,008.66 |
Kilogram | 12,635,228.36 |
Tola | 147,378.25 |
Nepal Gold Rate Today (Live)
To calculate gold rate in Nepal, enter the weight infront of the required unit in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Gram 24K | 12,635.23 | 84.04 | |
Gram 22K | 11,585.45 | 77.05 | |
Gram 21K | 11,066.89 | 73.61 | |
Gram 18K | 9,485.91 | 63.09 | |
Ounce | 393,402.06 | 2,616.51 | |
Tola | 1,475,294.61 | 9,812.14 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Ounce 24K
Gold Price in Nepal in Previous Days in Nepalese Rupee (NPR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
22-Dec | 394,287.97 | 12,678.07 | 11,621.56 |
21-Dec | 397,689.89 | 12,787.46 | 11,721.83 |
20-Dec | 396,449.18 | 12,747.56 | 11,685.27 |
19-Dec | 393,228.25 | 12,644.00 | 11,590.33 |
18-Dec | 399,034.83 | 12,830.70 | 11,761.48 |
17-Dec | 398,609.53 | 12,817.03 | 11,748.94 |
16-Dec | 398,448.38 | 12,811.85 | 11,744.19 |
15-Dec | 397,943.97 | 12,795.63 | 11,729.32 |
14-Dec | 400,749.53 | 12,885.84 | 11,812.02 |
13-Dec | 406,275.19 | 13,063.51 | 11,974.89 |
12-Dec | 408,764.48 | 13,143.55 | 12,048.26 |
11-Dec | 404,037.01 | 12,991.54 | 11,908.92 |
10-Dec | 402,449.03 | 12,940.48 | 11,862.11 |
09-Dec | 397,134.13 | 12,769.59 | 11,705.45 |
08-Dec | 396,117.68 | 12,736.90 | 11,675.49 |
07-Dec | 396,065.54 | 12,735.23 | 11,673.96 |
06-Dec | 397,451.30 | 12,779.78 | 11,714.80 |
05-Dec | 398,602.70 | 12,816.81 | 11,748.74 |
04-Dec | 398,535.10 | 12,814.63 | 11,746.75 |
03-Dec | 396,629.58 | 12,753.36 | 11,690.58 |
02-Dec | 393,930.70 | 12,666.58 | 11,611.03 |
01-Dec | 398,463.54 | 12,812.33 | 11,744.64 |
30-Nov | 397,210.02 | 12,772.03 | 11,707.69 |
29-Nov | 398,988.99 | 12,829.23 | 11,760.13 |
28-Nov | 394,801.43 | 12,694.58 | 11,636.70 |
27-Nov | 393,911.79 | 12,665.97 | 11,610.48 |
26-Nov | 393,964.84 | 12,667.68 | 11,612.04 |
25-Nov | 400,764.55 | 12,886.32 | 11,812.46 |
24-Nov | 406,411.68 | 13,067.90 | 11,978.91 |
23-Nov | 406,890.32 | 13,083.29 | 11,993.02 |
When did the gold price