Gold Rate Per Ounce Today in Malawi
Monday 14 April 2025, 10:45 pm, Blantyre time
Gold price today in Malawi recorded 5,561,182.10 Malawian kwacha per Ounce 24K, 5,099,141.95 per Ounce 22K, 4,870,905.24 per Ounce 21K and 4,175,061.64 per Ounce 18K.
Gold price today in Malawi has decreased significantly by 45,790.84 Malawian kwacha per Ounce 24K (change percent of -0.82% compared to yesterday rates Sunday, 13, April 2025).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Malawian kwacha |
---|---|
Ounce 24K | 5,561,182.10 |
Ounce 22K | 5,099,141.95 |
Ounce 21K | 4,870,905.24 |
Ounce 18K | 4,175,061.64 |
Ounce 14K | 3,256,548.08 |
Ounce 12K | 2,783,374.43 |
Ounce 10K | 2,321,334.27 |
Ounce 9K | 2,087,530.82 |
Malawi Gold Rate Today (Live)
To calculate gold Ounce rate in Malawi, enter the weight in Ounce in the following table. You will get the result instantly in both Malawian kwacha and USD.
Amount | Unit | MWK | USD |
---|---|---|---|
Ounce 24K | 5,561,182.10 | 3,207.10 | |
Ounce 22K | 5,099,141.95 | 2,940.65 | |
Ounce 21K | 4,870,905.24 | 2,809.02 | |
Ounce 18K | 4,175,061.64 | 2,407.74 | |
Ounce 14K | 3,256,548.08 | 1,878.03 | |
Ounce 12K | 2,783,374.43 | 1,605.16 | |
Ounce 10K | 2,321,334.27 | 1,338.70 | |
Ounce 9K | 2,087,530.82 | 1,203.87 |
10 Years Gold Rate Charts in Malawi in Malawian kwacha Per Ounce 24K
Gold Ounce Price in Malawi in April 2025 in Malawian kwacha (MWK)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
14-Apr | 5,588,075.82 | 5,123,801.25 | 4,894,460.80 | 4,195,252.12 |
13-Apr | 5,606,972.94 | 5,141,128.34 | 4,911,012.34 | 4,209,439.15 |
12-Apr | 5,491,044.02 | 5,034,831.15 | 4,809,472.99 | 4,122,405.42 |
11-Apr | 5,558,768.48 | 5,096,928.86 | 4,868,791.21 | 4,173,249.61 |
10-Apr | 5,376,252.39 | 4,929,576.77 | 4,708,929.77 | 4,036,225.52 |
09-Apr | 5,228,713.24 | 4,794,295.62 | 4,579,703.78 | 3,925,460.39 |
08-Apr | 5,204,364.10 | 4,771,969.49 | 4,558,376.97 | 3,907,180.26 |
07-Apr | 5,222,655.53 | 4,788,741.20 | 4,574,397.98 | 3,920,912.56 |
06-Apr | 5,246,280.42 | 4,810,403.27 | 4,595,090.46 | 3,938,648.97 |
05-Apr | 5,239,447.43 | 4,804,137.98 | 4,589,105.60 | 3,933,519.09 |
04-Apr | 5,380,108.14 | 4,933,112.17 | 4,712,306.93 | 4,039,120.23 |
03-Apr | 5,439,839.45 | 4,987,880.82 | 4,764,624.14 | 4,083,963.55 |
02-Apr | 5,391,842.66 | 4,943,871.75 | 4,722,584.91 | 4,047,929.93 |
01-Apr | 5,450,854.92 | 4,997,981.08 | 4,774,272.32 | 4,092,233.42 |
31-Mar | 5,391,162.14 | 4,943,247.77 | 4,721,988.87 | 4,047,419.03 |
30-Mar | 5,351,025.94 | 4,906,446.21 | 4,686,834.53 | 4,017,286.74 |
29-Mar | 5,338,855.67 | 4,895,287.08 | 4,676,174.89 | 4,008,149.90 |
28-Mar | 5,329,714.95 | 4,886,905.80 | 4,668,168.75 | 4,001,287.50 |
27-Mar | 5,264,616.27 | 4,827,215.72 | 4,611,150.39 | 3,952,414.62 |
26-Mar | 5,228,203.35 | 4,793,828.10 | 4,579,257.19 | 3,925,077.59 |
25-Mar | 5,232,858.58 | 4,798,096.56 | 4,583,334.59 | 3,928,572.51 |
24-Mar | 5,247,705.18 | 4,811,709.65 | 4,596,338.37 | 3,939,718.60 |
23-Mar | 5,243,334.43 | 4,807,702.04 | 4,592,510.14 | 3,936,437.26 |
17-Mar | 5,174,379.82 | 4,744,476.39 | 4,532,114.45 | 3,884,669.53 |
16-Mar | 5,168,201.10 | 4,738,811.02 | 4,526,702.66 | 3,880,030.86 |
15-Mar | 5,172,957.66 | 4,743,172.39 | 4,530,868.82 | 3,883,601.85 |
14-Mar | 5,170,521.78 | 4,740,938.89 | 4,528,735.29 | 3,881,773.11 |
13-Mar | 5,106,807.71 | 4,682,518.38 | 4,472,929.67 | 3,833,939.72 |
12-Mar | 5,047,061.25 | 4,627,735.84 | 4,420,599.19 | 3,789,085.02 |
11-Mar | 5,017,750.01 | 4,600,859.87 | 4,394,926.18 | 3,767,079.59 |
If you buy gold please contact me that number +27813190616 is WhatsApp number send me messages
I have 2 tola
44k