Gold Rate Today in Malawi
Monday 23 December 2024, 06:47 pm, Blantyre time
4,514,002.56
Malawian kwacha/Ounce
Gold price today in Malawi recorded 4,514,002.56 Malawian kwacha per ounce, 145,144.78 per gram 24K, 133,049.38 per gram 22K, 127,001.68 per gram 21K and 108,858.58 per gram 18K.
Gold price today in Malawi has decreased moderately by 14,031.52 Malawian kwacha per Ounce 24K (change percent of -0.31% compared to yesterday rates Saturday, 21, December 2024).
Gold Unit | Malawian kwacha |
---|---|
Gram 24K | 144,980.06 |
Gram 22K | 132,934.67 |
Gram 21K | 126,984.53 |
Gram 18K | 108,843.89 |
Ounce | 4,509,488.56 |
Kilogram | 144,980,057.20 |
Tola | 1,691,058.21 |
Malawi Gold Rate Today (Live)
To calculate gold rate in Malawi, enter the weight infront of the required unit in the following table. You will get the result instantly in both Malawian kwacha and USD.
Amount | Unit | MWK | USD |
---|---|---|---|
Gram 24K | 144,980.06 | 83.98 | |
Gram 22K | 132,934.67 | 77.01 | |
Gram 21K | 126,984.53 | 73.56 | |
Gram 18K | 108,843.89 | 63.05 | |
Ounce | 4,514,002.56 | 2,614.86 | |
Tola | 16,927,932.81 | 9,805.96 |
10 Years Gold Rate Charts in Malawi in Malawian kwacha Per Ounce 24K
Gold Price in Malawi in Previous Days in Malawian kwacha (MWK)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
23-Dec | 4,533,050.77 | 145,757.26 | 133,610.82 |
22-Dec | 4,528,034.08 | 145,595.95 | 133,462.96 |
21-Dec | 4,563,952.12 | 146,750.87 | 134,521.63 |
20-Dec | 4,555,291.84 | 146,472.41 | 134,266.37 |
19-Dec | 4,519,530.02 | 145,322.51 | 133,212.30 |
18-Dec | 4,586,912.05 | 147,489.13 | 135,198.37 |
17-Dec | 4,584,681.25 | 147,417.40 | 135,132.62 |
16-Dec | 4,590,264.28 | 147,596.92 | 135,297.18 |
15-Dec | 4,584,453.30 | 147,410.07 | 135,125.90 |
14-Dec | 4,612,051.87 | 148,297.49 | 135,939.36 |
13-Dec | 4,675,014.40 | 150,322.01 | 137,795.17 |
12-Dec | 4,703,364.01 | 151,233.57 | 138,630.77 |
11-Dec | 4,655,647.09 | 149,699.26 | 137,224.32 |
10-Dec | 4,637,444.23 | 149,113.96 | 136,687.80 |
09-Dec | 4,578,634.18 | 147,222.96 | 134,954.38 |
08-Dec | 4,567,545.65 | 146,866.42 | 134,627.55 |
07-Dec | 4,566,944.34 | 146,847.08 | 134,609.83 |
06-Dec | 4,577,830.75 | 147,197.13 | 134,930.70 |
05-Dec | 4,597,092.66 | 147,816.48 | 135,498.44 |
04-Dec | 4,595,268.96 | 147,757.84 | 135,444.69 |
03-Dec | 4,576,808.18 | 147,164.25 | 134,900.56 |
02-Dec | 4,547,238.44 | 146,213.45 | 134,029.00 |
01-Dec | 4,599,702.85 | 147,900.41 | 135,575.38 |
30-Nov | 4,592,757.32 | 147,677.08 | 135,370.66 |
29-Nov | 4,613,378.61 | 148,340.15 | 135,978.47 |
28-Nov | 4,565,324.60 | 146,795.00 | 134,562.09 |
27-Nov | 4,562,643.25 | 146,708.79 | 134,483.05 |
26-Nov | 4,562,579.25 | 146,706.73 | 134,481.17 |
25-Nov | 4,635,750.07 | 149,059.49 | 136,637.86 |
24-Nov | 4,701,767.99 | 151,182.25 | 138,583.73 |
If you buy gold please contact me that number +27813190616 is WhatsApp number send me messages
I have 2 tola
44k