Gold Rate Per Ounce Today in India
Friday 25 April 2025, 07:05 am, New Delhi time
Gold price today in India recorded 317,942.05 Indian Rupee per Ounce 24K, 291,526.44 per Ounce 22K, 278,477.77 per Ounce 21K and 238,695.23 per Ounce 18K.
Gold price today in India has decreased significantly by 12,185.39 Indian Rupee per Ounce 24K (change percent of -3.69% compared to yesterday rates Wednesday, 23, April 2025).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Indian Rupee |
---|---|
Ounce 24K | 317,942.05 |
Ounce 22K | 291,526.44 |
Ounce 21K | 278,477.77 |
Ounce 18K | 238,695.23 |
Ounce 14K | 186,182.28 |
Ounce 12K | 159,130.15 |
Ounce 10K | 132,714.55 |
Ounce 9K | 119,347.62 |
India Gold Rate Today (Live)
To calculate gold Ounce rate in India, enter the weight in Ounce in the following table. You will get the result instantly in both Indian Rupee and USD.
Amount | Unit | INR | USD |
---|---|---|---|
Ounce 24K | 317,942.05 | 3,347.94 | |
Ounce 22K | 291,526.44 | 3,069.79 | |
Ounce 21K | 278,477.77 | 2,932.38 | |
Ounce 18K | 238,695.23 | 2,513.47 | |
Ounce 14K | 186,182.28 | 1,960.51 | |
Ounce 12K | 159,130.15 | 1,675.65 | |
Ounce 10K | 132,714.55 | 1,397.49 | |
Ounce 9K | 119,347.62 | 1,256.74 |
10 Years Gold Rate Charts in India in Indian Rupee Per Ounce 24K
Gold Ounce Price in India in April 2025 in Indian Rupee (INR)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
23-Apr | 317,298.71 | 290,936.55 | 277,914.28 | 238,212.24 |
22-Apr | 330,127.44 | 302,699.43 | 289,150.66 | 247,843.42 |
21-Apr | 320,725.92 | 294,079.02 | 280,916.09 | 240,785.22 |
20-Apr | 315,672.82 | 289,445.75 | 276,490.20 | 236,991.60 |
19-Apr | 315,672.82 | 289,445.75 | 276,490.20 | 236,991.60 |
18-Apr | 315,672.82 | 289,445.75 | 276,490.20 | 236,991.60 |
17-Apr | 322,278.72 | 295,502.81 | 282,276.16 | 241,950.99 |
16-Apr | 311,704.66 | 285,807.27 | 273,014.59 | 234,012.51 |
15-Apr | 306,291.57 | 280,843.93 | 268,273.40 | 229,948.63 |
14-Apr | 305,974.46 | 280,553.16 | 267,995.65 | 229,710.56 |
13-Apr | 307,009.17 | 281,501.90 | 268,901.93 | 230,487.37 |
12-Apr | 307,009.17 | 281,501.90 | 268,901.93 | 230,487.37 |
11-Apr | 304,285.53 | 279,004.55 | 266,516.36 | 228,442.59 |
10-Apr | 296,807.86 | 272,148.15 | 259,966.84 | 222,828.72 |
09-Apr | 285,850.97 | 262,101.59 | 250,369.97 | 214,602.83 |
08-Apr | 284,769.00 | 261,109.51 | 249,422.29 | 213,790.54 |
07-Apr | 287,113.13 | 263,258.88 | 251,475.46 | 215,550.40 |
06-Apr | 288,411.89 | 264,449.75 | 252,613.02 | 216,525.45 |
05-Apr | 288,036.25 | 264,105.31 | 252,284.01 | 216,243.43 |
04-Apr | 294,297.07 | 269,845.96 | 257,767.70 | 220,943.74 |
03-Apr | 297,917.91 | 273,165.97 | 260,939.11 | 223,662.10 |
02-Apr | 295,500.63 | 270,949.53 | 258,821.88 | 221,847.32 |
01-Apr | 298,166.98 | 273,394.35 | 261,157.27 | 223,849.09 |
31-Mar | 294,901.73 | 270,400.38 | 258,297.31 | 221,397.69 |
30-Mar | 292,706.24 | 268,387.30 | 256,374.34 | 219,749.43 |
29-Mar | 292,539.28 | 268,234.21 | 256,228.10 | 219,624.08 |
28-Mar | 291,540.51 | 267,318.42 | 255,353.30 | 218,874.26 |
27-Mar | 287,674.66 | 263,773.77 | 251,967.30 | 215,971.97 |
26-Mar | 285,908.68 | 262,154.51 | 250,420.52 | 214,646.16 |
25-Mar | 286,366.08 | 262,573.91 | 250,821.14 | 214,989.55 |
20gram gold in lowest rate
How many rate please I want to buy
Hello,
Send me notifications about gold price and currency rate.
Excellent
plzzz send me gold prices everyday……
Please send me new updated price in INR/10gram
Plz send me gold and silver price of Saudi Arab and India..
Gold price in India
Its about 28,793 rupees in south India… It varies some 200 to 300 rupees around india
Guddu yadav abu dhabi mo no 0523404828
Kya business Karte ho bhai
Hello and thanks for the information. Much appreciated! I noticed gold is selling high in India. Where can I sell my gold in India at a good price?
I can supply 2kgs of 22k per week.
Thank you!
I can help u out, in selling ur material, I live in south India, u can find me on fb Thirthalinga Patil.. This is my name
Hi 1 kg how much rupees
Hai this is barkat ali khan a perfect deal would make a good profit what do u say mr.william my number is +919618036353.
Please send me new updated price in INR/10gram
I want to buy 10 GMs gold from uae. How much rate of this ??????
Hello and thanks for the information. Much appreciated! I noticed gold is selling high in India. Where can I sell my gold in India at a good price?
I can supply 1kgs of 24k per month
+97470479971
Thank you!
I wish to know, buying gold at Doha Qatar is lesser than Chennai. Would you please clarify with conversion of rupees with riyals
please send us the mail every day
Gold sale is the good business through by you I will sale some in future thanks
the best
Please contact me in Oman country.
send me the update every day gold price([email protected])
Hello and thanks for the information. Much appreciated! I noticed gold is selling high in India. Where can I sell my gold in India at a good price?
I can supply 500gram of 24k per week.+97470479971 Qatar
How much 40 gram gold in India and qatari riyal
dear sir daily updet gold pries