Gold Rate Today in India
Friday 25 April 2025, 11:15 am, New Delhi time
313,657.29
Indian Rupee/Ounce
Gold price today in India recorded 313,657.29 Indian Rupee per ounce, 10,085.44 per gram 24K, 9,244.99 per gram 22K, 8,824.76 per gram 21K and 7,564.08 per gram 18K.
Gold price today in India has decreased significantly by 3,959.04 Indian Rupee per Ounce 24K (change percent of -1.25% compared to yesterday rates Wednesday, 23, April 2025).
Gold Unit | Indian Rupee |
---|---|
Gram 24K | 10,074.00 |
Gram 22K | 9,237.02 |
Gram 21K | 8,823.57 |
Gram 18K | 7,563.06 |
Ounce | 313,343.63 |
Kilogram | 10,073,997.65 |
Tola | 117,503.86 |
India Gold Rate Today (Live)
To calculate gold rate in India, enter the weight infront of the required unit in the following table. You will get the result instantly in both Indian Rupee and USD.
Amount | Unit | INR | USD |
---|---|---|---|
Gram 24K | 10,074.00 | 106.08 | |
Gram 22K | 9,237.02 | 97.27 | |
Gram 21K | 8,823.57 | 92.91 | |
Gram 18K | 7,563.06 | 79.64 | |
Ounce | 313,657.29 | 3,302.83 | |
Tola | 1,176,244.23 | 12,385.91 |
10 Years Gold Rate Charts in India in Indian Rupee Per Ounce 24K
Gold Price in India in Previous Days in Indian Rupee (INR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
24-Apr | 315,770.26 | 10,153.38 | 9,307.27 |
23-Apr | 317,616.32 | 10,212.74 | 9,361.68 |
22-Apr | 330,457.90 | 10,625.66 | 9,740.18 |
21-Apr | 321,046.96 | 10,323.05 | 9,462.80 |
20-Apr | 315,988.81 | 10,160.41 | 9,313.71 |
19-Apr | 315,988.81 | 10,160.41 | 9,313.71 |
18-Apr | 315,988.81 | 10,160.41 | 9,313.71 |
17-Apr | 322,601.33 | 10,373.03 | 9,508.61 |
16-Apr | 312,016.67 | 10,032.69 | 9,196.63 |
15-Apr | 306,598.17 | 9,858.46 | 9,036.92 |
14-Apr | 306,280.74 | 9,848.26 | 9,027.57 |
13-Apr | 307,316.49 | 9,881.56 | 9,058.10 |
12-Apr | 307,316.49 | 9,881.56 | 9,058.10 |
11-Apr | 304,590.12 | 9,793.89 | 8,977.74 |
10-Apr | 297,104.97 | 9,553.21 | 8,757.11 |
09-Apr | 286,137.10 | 9,200.55 | 8,433.84 |
08-Apr | 285,054.05 | 9,165.73 | 8,401.91 |
07-Apr | 287,400.53 | 9,241.17 | 8,471.08 |
06-Apr | 288,700.60 | 9,282.98 | 8,509.40 |
05-Apr | 288,324.58 | 9,270.89 | 8,498.31 |
04-Apr | 294,591.66 | 9,472.40 | 8,683.03 |
03-Apr | 298,216.13 | 9,588.94 | 8,789.86 |
02-Apr | 295,796.43 | 9,511.14 | 8,718.54 |
01-Apr | 298,465.45 | 9,596.96 | 8,797.21 |
31-Mar | 295,196.93 | 9,491.86 | 8,700.87 |
30-Mar | 292,999.24 | 9,421.20 | 8,636.10 |
29-Mar | 292,832.11 | 9,415.82 | 8,631.17 |
28-Mar | 291,832.34 | 9,383.68 | 8,601.70 |
27-Mar | 287,962.63 | 9,259.25 | 8,487.64 |
26-Mar | 286,194.88 | 9,202.41 | 8,435.54 |
20gram gold in lowest rate
How many rate please I want to buy
Hello,
Send me notifications about gold price and currency rate.
Excellent
plzzz send me gold prices everyday……
Please send me new updated price in INR/10gram
Plz send me gold and silver price of Saudi Arab and India..
Gold price in India
Its about 28,793 rupees in south India… It varies some 200 to 300 rupees around india
Guddu yadav abu dhabi mo no 0523404828
Kya business Karte ho bhai
Hello and thanks for the information. Much appreciated! I noticed gold is selling high in India. Where can I sell my gold in India at a good price?
I can supply 2kgs of 22k per week.
Thank you!
I can help u out, in selling ur material, I live in south India, u can find me on fb Thirthalinga Patil.. This is my name
Hi 1 kg how much rupees
Hai this is barkat ali khan a perfect deal would make a good profit what do u say mr.william my number is +919618036353.
Please send me new updated price in INR/10gram
I want to buy 10 GMs gold from uae. How much rate of this ??????
Hello and thanks for the information. Much appreciated! I noticed gold is selling high in India. Where can I sell my gold in India at a good price?
I can supply 1kgs of 24k per month
+97470479971
Thank you!
I wish to know, buying gold at Doha Qatar is lesser than Chennai. Would you please clarify with conversion of rupees with riyals
please send us the mail every day
Gold sale is the good business through by you I will sale some in future thanks
the best
Please contact me in Oman country.
send me the update every day gold price([email protected])
Hello and thanks for the information. Much appreciated! I noticed gold is selling high in India. Where can I sell my gold in India at a good price?
I can supply 500gram of 24k per week.+97470479971 Qatar
How much 40 gram gold in India and qatari riyal
dear sir daily updet gold pries