Gold Rate Per 18K Today in India
Friday 25 April 2025, 11:15 am, New Delhi time
Gold price today in India recorded 235,242.96 Indian Rupee per ounce 18K, 7,563.06 per gram 18K, 7,563,061.30 per kilogram 18K and 88,216.11 per tola 18K.
Gold price today in India has decreased significantly by 2,969.28 Indian Rupee per Ounce 18K (change percent of -1.25% compared to yesterday rates Wednesday, 23, April 2025).
Gold karat 18 refers to gold that is 18 parts pure gold and 6 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 75%. The term "karat" is used to express the purity of gold, with 24 karats being the highest level of purity.
The addition of alloying metals in 18 karat gold makes it more suitable for items like rings, bracelets, and other jewelry that are subjected to daily wear and tear. The lower gold content also imparts a different color to the metal compared to higher karat gold, often resulting in a slightly less intense yellow color.
18K | Indian Rupee |
---|---|
18K Ounce | 235,242.96 |
18K Gram | 7,563.06 |
18K Kilogram | 7,563,061.30 |
18K Tola | 88,216.11 |
India Gold Rate Today (Live)
To calculate gold 18K rate in India, enter the weight in 18K in the following table. You will get the result instantly in both Indian Rupee and USD.
Amount | Unit | INR | USD |
---|---|---|---|
18K Ounce | 235,242.96 | 2,477.12 | |
18K Gram | 7,563.06 | 79.64 | |
18K Kilogram | 7,563,061.30 | 79,639.40 | |
18K Tola | 88,216.11 | 928.92 |
10 Years Gold Rate Charts in India in Indian Rupee Per Ounce 18K
Gold 18K Price in India in April 2025 in Indian Rupee (INR)
Date | 18K Ounce | 18K Gram | 18K Kilogram | 18K Tola |
---|---|---|---|---|
24-Apr | 236,827.69 | 7,614.01 | 7,614,010.32 | 88,810.38 |
23-Apr | 238,212.24 | 7,658.52 | 7,658,523.58 | 89,329.59 |
22-Apr | 247,843.42 | 7,968.17 | 7,968,166.03 | 92,941.28 |
21-Apr | 240,785.22 | 7,741.24 | 7,741,244.87 | 90,294.46 |
20-Apr | 236,991.60 | 7,619.28 | 7,619,280.07 | 88,871.85 |
19-Apr | 236,991.60 | 7,619.28 | 7,619,280.07 | 88,871.85 |
18-Apr | 236,991.60 | 7,619.28 | 7,619,280.07 | 88,871.85 |
17-Apr | 241,950.99 | 7,778.72 | 7,778,724.48 | 90,731.62 |
16-Apr | 234,012.51 | 7,523.50 | 7,523,502.04 | 87,754.69 |
15-Apr | 229,948.63 | 7,392.85 | 7,392,848.43 | 86,230.74 |
14-Apr | 229,710.56 | 7,385.19 | 7,385,194.45 | 86,141.46 |
13-Apr | 230,487.37 | 7,410.17 | 7,410,168.87 | 86,432.76 |
12-Apr | 230,487.37 | 7,410.17 | 7,410,168.87 | 86,432.76 |
11-Apr | 228,442.59 | 7,344.43 | 7,344,429.38 | 85,665.97 |
10-Apr | 222,828.72 | 7,163.94 | 7,163,943.47 | 83,560.77 |
09-Apr | 214,602.83 | 6,899.48 | 6,899,480.94 | 80,476.06 |
08-Apr | 213,790.54 | 6,873.37 | 6,873,365.77 | 80,171.45 |
07-Apr | 215,550.40 | 6,929.95 | 6,929,945.21 | 80,831.40 |
06-Apr | 216,525.45 | 6,961.29 | 6,961,293.10 | 81,197.04 |
05-Apr | 216,243.43 | 6,952.23 | 6,952,226.39 | 81,091.29 |
04-Apr | 220,943.74 | 7,103.34 | 7,103,341.32 | 82,853.90 |
03-Apr | 223,662.10 | 7,190.74 | 7,190,736.43 | 83,873.29 |
02-Apr | 221,847.32 | 7,132.39 | 7,132,391.41 | 83,192.75 |
01-Apr | 223,849.09 | 7,196.75 | 7,196,748.09 | 83,943.41 |
31-Mar | 221,397.69 | 7,117.94 | 7,117,935.89 | 83,024.14 |
30-Mar | 219,749.43 | 7,064.94 | 7,064,944.18 | 82,406.04 |
29-Mar | 219,624.08 | 7,060.91 | 7,060,914.30 | 82,359.03 |
28-Mar | 218,874.26 | 7,036.81 | 7,036,807.33 | 82,077.85 |
27-Mar | 215,971.97 | 6,943.50 | 6,943,498.83 | 80,989.49 |
26-Mar | 214,646.16 | 6,900.87 | 6,900,873.98 | 80,492.31 |
20gram gold in lowest rate
How many rate please I want to buy
Hello,
Send me notifications about gold price and currency rate.
Excellent
plzzz send me gold prices everyday……
Please send me new updated price in INR/10gram
Plz send me gold and silver price of Saudi Arab and India..
Gold price in India
Its about 28,793 rupees in south India… It varies some 200 to 300 rupees around india
Guddu yadav abu dhabi mo no 0523404828
Kya business Karte ho bhai
Hello and thanks for the information. Much appreciated! I noticed gold is selling high in India. Where can I sell my gold in India at a good price?
I can supply 2kgs of 22k per week.
Thank you!
I can help u out, in selling ur material, I live in south India, u can find me on fb Thirthalinga Patil.. This is my name
Hi 1 kg how much rupees
Hai this is barkat ali khan a perfect deal would make a good profit what do u say mr.william my number is +919618036353.
Please send me new updated price in INR/10gram
I want to buy 10 GMs gold from uae. How much rate of this ??????
Hello and thanks for the information. Much appreciated! I noticed gold is selling high in India. Where can I sell my gold in India at a good price?
I can supply 1kgs of 24k per month
+97470479971
Thank you!
I wish to know, buying gold at Doha Qatar is lesser than Chennai. Would you please clarify with conversion of rupees with riyals
please send us the mail every day
Gold sale is the good business through by you I will sale some in future thanks
the best
Please contact me in Oman country.
send me the update every day gold price([email protected])
Hello and thanks for the information. Much appreciated! I noticed gold is selling high in India. Where can I sell my gold in India at a good price?
I can supply 500gram of 24k per week.+97470479971 Qatar
How much 40 gram gold in India and qatari riyal
dear sir daily updet gold pries