Gold Rate Per Ounce Today in Ethiopia
Tuesday 08 April 2025, 04:45 am, Addis Ababa time
Gold price today in Ethiopia recorded 388,751.93 Ethiopian Birr per Ounce 24K, 356,453.22 per Ounce 22K, 340,498.44 per Ounce 21K and 291,855.80 per Ounce 18K.
Gold price today in Ethiopia has decreased significantly by 10,026.27 Ethiopian Birr per Ounce 24K (change percent of -2.51% compared to yesterday rates Sunday, 06, April 2025).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Ethiopian Birr |
---|---|
Ounce 24K | 388,751.93 |
Ounce 22K | 356,453.22 |
Ounce 21K | 340,498.44 |
Ounce 18K | 291,855.80 |
Ounce 14K | 227,647.53 |
Ounce 12K | 194,570.54 |
Ounce 10K | 162,271.83 |
Ounce 9K | 145,927.90 |
Ethiopia Gold Rate Today (Live)
To calculate gold Ounce rate in Ethiopia, enter the weight in Ounce in the following table. You will get the result instantly in both Ethiopian Birr and USD.
Amount | Unit | ETB | USD |
---|---|---|---|
Ounce 24K | 388,751.93 | 2,997.20 | |
Ounce 22K | 356,453.22 | 2,748.18 | |
Ounce 21K | 340,498.44 | 2,625.18 | |
Ounce 18K | 291,855.80 | 2,250.15 | |
Ounce 14K | 227,647.53 | 1,755.12 | |
Ounce 12K | 194,570.54 | 1,500.10 | |
Ounce 10K | 162,271.83 | 1,251.08 | |
Ounce 9K | 145,927.90 | 1,125.08 |
10 Years Gold Rate Charts in Ethiopia in Ethiopian Birr Per Ounce 24K
Gold Ounce Price in Ethiopia in April 2025 in Ethiopian Birr (ETB)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
07-Apr | 396,982.44 | 363,999.91 | 347,707.34 | 298,034.86 |
06-Apr | 398,778.20 | 365,646.48 | 349,280.21 | 299,383.04 |
05-Apr | 398,258.82 | 365,170.25 | 348,825.29 | 298,993.11 |
04-Apr | 402,421.91 | 368,987.46 | 352,471.65 | 302,118.55 |
03-Apr | 415,306.79 | 380,801.82 | 363,757.19 | 311,791.88 |
02-Apr | 408,595.11 | 374,647.77 | 357,878.60 | 306,753.08 |
01-Apr | 407,550.37 | 373,689.83 | 356,963.53 | 305,968.74 |
31-Mar | 403,087.25 | 369,597.52 | 353,054.40 | 302,618.05 |
30-Mar | 400,086.34 | 366,845.93 | 350,425.97 | 300,365.12 |
29-Mar | 403,912.03 | 370,353.78 | 353,776.81 | 303,237.26 |
28-Mar | 398,492.96 | 365,384.93 | 349,030.37 | 299,168.89 |
27-Mar | 398,428.30 | 365,325.64 | 348,973.73 | 299,120.34 |
26-Mar | 388,988.73 | 356,670.34 | 340,705.84 | 292,033.58 |
25-Mar | 398,232.18 | 365,145.83 | 348,801.96 | 298,973.11 |
24-Mar | 399,125.94 | 365,965.33 | 349,584.78 | 299,644.10 |
23-Mar | 392,034.44 | 359,463.01 | 343,373.51 | 294,320.15 |
17-Mar | 391,945.01 | 359,381.01 | 343,295.18 | 294,253.01 |
16-Mar | 391,477.26 | 358,952.12 | 342,885.49 | 293,901.85 |
15-Mar | 391,837.56 | 359,282.48 | 343,201.06 | 294,172.34 |
14-Mar | 391,762.67 | 359,213.82 | 343,135.47 | 294,116.12 |
13-Mar | 380,508.79 | 348,894.94 | 333,278.47 | 285,667.26 |
12-Mar | 379,974.84 | 348,405.36 | 332,810.79 | 285,266.39 |
11-Mar | 373,976.64 | 342,905.50 | 327,557.11 | 280,763.24 |
10-Mar | 375,128.80 | 343,961.94 | 328,566.27 | 281,628.23 |
09-Mar | 374,997.82 | 343,841.84 | 328,451.54 | 281,529.89 |
08-Mar | 375,216.18 | 344,042.07 | 328,642.80 | 281,693.83 |
07-Mar | 363,697.25 | 333,480.16 | 318,553.64 | 273,045.98 |
06-Mar | 378,729.65 | 347,263.62 | 331,720.16 | 284,331.57 |
05-Mar | 375,898.21 | 344,667.43 | 329,240.17 | 282,205.86 |
04-Mar | 363,480.51 | 333,281.43 | 318,363.81 | 272,883.27 |
THE PRICE OF GOLD IS VERY EXPENSIVE
The price Rapidly increase with in a few day