Gold Rate Per Kilogram 24K Today in Ethiopia
Tuesday 19 November 2024, 08:46 pm, Addis Ababa time
Gold price today in Ethiopia recorded 10,287,541.60 Ethiopian Birr per Kilogram 24K.
Gold price today in Ethiopia has increased significantly by 181,498.42 Ethiopian Birr per Kilogram 24K (change percent of 1.80% compared to yesterday rates Sunday, 17, November 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 24 is the highest purity level for gold. Gold purity is measured in karats, with each karat representing 1/24th of the total gold content. Therefore, 24 karat gold is considered pure gold, meaning it contains 24 parts gold out of 24. It is often expressed as 24/24 or simply 100% gold.
Kilogram 24K | Ethiopian Birr |
---|---|
Kilogram 24K | 10,287,541.60 |
Ethiopia Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 24K in Ethiopia, enter the weight of Kilogram 24K in the following table. You will get the result instantly in both Ethiopian Birr and USD.
Amount | Unit | ETB | USD |
---|---|---|---|
Kilogram 24K | 10,287,541.60 | 84,475.75 |
10 Years Gold Rate Charts in Ethiopia in Ethiopian Birr Per Kilogram 24K
Gold Kilogram 24K Price in Ethiopia in November 2024 in Ethiopian Birr (ETB)
Date | ETB / Kilogram 24K |
---|---|
19-Nov | 10,270,492.08 |
18-Nov | 10,106,043.17 |
17-Nov | 9,999,557.62 |
16-Nov | 10,196,017.56 |
15-Nov | 10,142,414.15 |
14-Nov | 10,164,512.94 |
13-Nov | 10,173,303.36 |
12-Nov | 10,469,499.21 |
11-Nov | 10,693,954.51 |
10-Nov | 10,734,572.80 |
09-Nov | 10,584,516.16 |
08-Nov | 10,380,346.74 |
07-Nov | 10,380,723.36 |
06-Nov | 10,597,142.63 |
05-Nov | 10,522,160.02 |
04-Nov | 10,563,725.64 |
03-Nov | 10,542,594.58 |
02-Nov | 10,632,348.31 |
01-Nov | 10,680,693.37 |
31-Oct | 10,802,013.75 |
29-Oct | 10,613,173.10 |
28-Oct | 10,701,003.46 |
27-Oct | 10,753,334.56 |
26-Oct | 10,526,515.65 |
25-Oct | 10,482,613.81 |
24-Oct | 10,510,799.22 |
23-Oct | 10,528,741.24 |
18-Oct | 10,409,558.17 |
17-Oct | 10,287,687.51 |
16-Oct | 10,303,450.13 |
THE PRICE OF GOLD IS VERY EXPENSIVE
The price Rapidly increase with in a few day