Gold Rate Per Kilogram 21K Today in Ethiopia
Tuesday 19 November 2024, 08:46 pm, Addis Ababa time
Gold price today in Ethiopia recorded 10,287,541.60 Ethiopian Birr per Kilogram 21K.
Gold price today in Ethiopia has increased significantly by 158,970.09 Ethiopian Birr per Kilogram 21K (change percent of 1.80% compared to yesterday rates Sunday, 17, November 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 21 refers to gold that is 21 parts pure gold and 3 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 87.5%. The term "karat" is used to measure the purity of gold, with 24 karats being the highest level of purity.
Kilogram 21K | Ethiopian Birr |
---|---|
Kilogram 21K | 9,010,609.51 |
Ethiopia Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 21K in Ethiopia, enter the weight of Kilogram 21K in the following table. You will get the result instantly in both Ethiopian Birr and USD.
Amount | Unit | ETB | USD |
---|---|---|---|
Kilogram 21K | 9,010,609.51 | 73,990.27 |
10 Years Gold Rate Charts in Ethiopia in Ethiopian Birr Per Kilogram 21K
Gold Kilogram 21K Price in Ethiopia in November 2024 in Ethiopian Birr (ETB)
Date | ETB / Kilogram 21K |
---|---|
19-Nov | 8,995,676.25 |
18-Nov | 8,851,639.42 |
17-Nov | 8,758,371.29 |
16-Nov | 8,930,445.81 |
15-Nov | 8,883,495.88 |
14-Nov | 8,902,851.68 |
13-Nov | 8,910,550.99 |
12-Nov | 9,169,981.79 |
11-Nov | 9,366,576.78 |
10-Nov | 9,402,153.35 |
09-Nov | 9,270,722.36 |
08-Nov | 9,091,895.29 |
07-Nov | 9,092,225.17 |
06-Nov | 9,281,781.58 |
05-Nov | 9,216,106.12 |
04-Nov | 9,252,512.45 |
03-Nov | 9,234,004.26 |
02-Nov | 9,312,617.39 |
01-Nov | 9,354,961.66 |
31-Oct | 9,461,223.26 |
29-Oct | 9,295,822.29 |
28-Oct | 9,372,750.78 |
27-Oct | 9,418,586.32 |
26-Oct | 9,219,921.12 |
25-Oct | 9,181,468.55 |
24-Oct | 9,206,155.47 |
23-Oct | 9,221,870.45 |
18-Oct | 9,117,480.88 |
17-Oct | 9,010,737.31 |
16-Oct | 9,024,543.40 |
THE PRICE OF GOLD IS VERY EXPENSIVE
The price Rapidly increase with in a few day