Gold Rate Per Kilogram Today in Ethiopia
Tuesday 24 December 2024, 01:46 am, Addis Ababa time
Gold price today in Ethiopia recorded 10,417,455.09 Ethiopian Birr per Kilogram 24K, 9,551,940.81 per Kilogram 22K, 9,124,397.61 per Kilogram 21K and 7,820,912.23 per Kilogram 18K.
Gold price today in Ethiopia has decreased moderately by 37,733.18 Ethiopian Birr per Kilogram 24K (change percent of -0.36% compared to yesterday rates Sunday, 22, December 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Kilogram | Ethiopian Birr |
---|---|
Kilogram 24K | 10,417,455.09 |
Kilogram 22K | 9,551,940.81 |
Kilogram 21K | 9,124,397.61 |
Kilogram 18K | 7,820,912.23 |
Kilogram 14K | 6,100,311.54 |
Kilogram 12K | 5,213,941.49 |
Kilogram 10K | 4,348,427.20 |
Kilogram 9K | 3,910,456.12 |
Ethiopia Gold Rate Today (Live)
To calculate gold Kilogram rate in Ethiopia, enter the weight in Kilogram in the following table. You will get the result instantly in both Ethiopian Birr and USD.
Amount | Unit | ETB | USD |
---|---|---|---|
Kilogram 24K | 10,417,455.09 | 83,921.72 | |
Kilogram 22K | 9,551,940.81 | 76,949.25 | |
Kilogram 21K | 9,124,397.61 | 73,505.01 | |
Kilogram 18K | 7,820,912.23 | 63,004.30 | |
Kilogram 14K | 6,100,311.54 | 49,143.35 | |
Kilogram 12K | 5,213,941.49 | 42,002.86 | |
Kilogram 10K | 4,348,427.20 | 35,030.39 | |
Kilogram 9K | 3,910,456.12 | 31,502.15 |
10 Years Gold Rate Charts in Ethiopia in Ethiopian Birr Per Kilogram 24K
Gold Kilogram Price in Ethiopia in December 2024 in Ethiopian Birr (ETB)
Date | Kilogram 24K | Kilogram 22K | Kilogram 21K | Kilogram 18K |
---|---|---|---|---|
23-Dec | 10,469,128.89 | 9,599,321.38 | 9,169,657.43 | 7,859,706.37 |
22-Dec | 10,455,188.27 | 9,586,539.00 | 9,157,447.19 | 7,849,240.45 |
21-Dec | 10,749,904.61 | 9,856,769.39 | 9,415,582.11 | 8,070,498.95 |
20-Dec | 10,542,827.75 | 9,666,897.12 | 9,234,208.49 | 7,915,035.85 |
19-Dec | 10,631,342.75 | 9,748,058.02 | 9,311,736.64 | 7,981,488.55 |
18-Dec | 10,789,775.01 | 9,893,327.24 | 9,450,503.64 | 8,100,431.69 |
17-Dec | 10,779,218.73 | 9,883,648.00 | 9,441,257.65 | 8,092,506.55 |
16-Dec | 10,801,679.46 | 9,904,242.63 | 9,460,930.46 | 8,109,368.97 |
15-Dec | 10,788,005.22 | 9,891,704.48 | 9,448,953.52 | 8,099,103.02 |
14-Dec | 10,851,658.12 | 9,950,068.90 | 9,504,705.56 | 8,146,890.48 |
13-Dec | 10,999,720.25 | 10,085,829.58 | 9,634,389.61 | 8,258,048.24 |
12-Dec | 11,057,380.59 | 10,138,699.32 | 9,684,892.91 | 8,301,336.78 |
11-Dec | 10,718,749.99 | 9,828,203.20 | 9,388,294.54 | 8,047,109.61 |
10-Dec | 10,676,571.78 | 9,789,529.28 | 9,351,351.66 | 8,015,444.28 |
09-Dec | 10,751,637.06 | 9,858,357.91 | 9,417,099.53 | 8,071,799.60 |
08-Dec | 10,725,515.48 | 9,834,406.58 | 9,394,220.26 | 8,052,188.80 |
07-Dec | 10,724,103.47 | 9,833,111.89 | 9,392,983.52 | 8,051,128.73 |
06-Dec | 10,744,052.67 | 9,851,403.64 | 9,410,456.54 | 8,066,105.60 |
05-Dec | 10,635,077.87 | 9,751,482.81 | 9,315,008.15 | 7,984,292.70 |
04-Dec | 10,654,545.21 | 9,769,332.75 | 9,332,059.12 | 7,998,907.82 |
03-Dec | 10,611,742.23 | 9,730,085.97 | 9,294,569.02 | 7,966,773.45 |
02-Dec | 10,645,056.47 | 9,760,632.36 | 9,323,748.16 | 7,991,784.13 |
01-Dec | 10,575,254.40 | 9,696,629.66 | 9,262,610.21 | 7,939,380.18 |
30-Nov | 10,538,727.75 | 9,663,137.76 | 9,230,617.40 | 7,911,957.77 |
29-Nov | 10,585,739.22 | 9,706,243.37 | 9,271,793.61 | 7,947,251.67 |
28-Nov | 10,688,201.67 | 9,800,192.92 | 9,361,538.00 | 8,024,175.43 |
27-Nov | 10,575,878.20 | 9,697,201.63 | 9,263,156.58 | 7,939,848.50 |
26-Nov | 10,537,490.26 | 9,662,003.08 | 9,229,533.51 | 7,911,028.73 |
25-Nov | 10,511,597.28 | 9,638,261.37 | 9,206,854.47 | 7,891,589.55 |
24-Nov | 10,661,293.39 | 9,775,520.27 | 9,337,969.69 | 8,003,974.02 |
THE PRICE OF GOLD IS VERY EXPENSIVE
The price Rapidly increase with in a few day