Gold Rate Per Gram Today in Ethiopia
Tuesday 24 December 2024, 01:46 am, Addis Ababa time
10,417.46
Ethiopian Birr/Gram 24K
Gold price today in Ethiopia recorded 10,417.46 Ethiopian Birr per Gram 24K, 9,551.94 per Gram 22K, 9,124.40 per Gram 21K and 7,820.91 per Gram 18K.
Gold price today in Ethiopia has decreased moderately by 37.73 Ethiopian Birr per Gram 24K (change percent of -0.36% compared to yesterday rates Sunday, 22, December 2024).
The gram is a metric unit of mass, and it is commonly used to express the weight of small quantities of gold. One troy ounce is equivalent to approximately 31.1035 grams.
Gram | Ethiopian Birr |
---|---|
Gram 24K | 10,417.46 |
Gram 22K | 9,551.94 |
Gram 21K | 9,124.40 |
Gram 18K | 7,820.91 |
Gram 14K | 6,100.31 |
Gram 12K | 5,213.94 |
Gram 10K | 4,348.43 |
Gram 9K | 3,910.46 |
Ethiopia Gold Rate Today (Live)
To calculate gold Gram rate in Ethiopia, enter the weight in Gram in the following table. You will get the result instantly in both Ethiopian Birr and USD.
Amount | Unit | ETB | USD |
---|---|---|---|
Gram 24K | 10,417.46 | 83.92 | |
Gram 22K | 9,551.94 | 76.95 | |
Gram 21K | 9,124.40 | 73.51 | |
Gram 18K | 7,820.91 | 63.00 | |
Gram 14K | 6,100.31 | 49.14 | |
Gram 12K | 5,213.94 | 42.00 | |
Gram 10K | 4,348.43 | 35.03 | |
Gram 9K | 3,910.46 | 31.50 |
10 Years Gold Rate Charts in Ethiopia in Ethiopian Birr Per Gram 24K
Gold Gram Price in Ethiopia in December 2024 in Ethiopian Birr (ETB)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
23-Dec | 10,469.13 | 9,599.32 | 9,169.66 | 7,859.71 |
22-Dec | 10,455.19 | 9,586.54 | 9,157.45 | 7,849.24 |
21-Dec | 10,749.90 | 9,856.77 | 9,415.58 | 8,070.50 |
20-Dec | 10,542.83 | 9,666.90 | 9,234.21 | 7,915.04 |
19-Dec | 10,631.34 | 9,748.06 | 9,311.74 | 7,981.49 |
18-Dec | 10,789.78 | 9,893.33 | 9,450.50 | 8,100.43 |
17-Dec | 10,779.22 | 9,883.65 | 9,441.26 | 8,092.51 |
16-Dec | 10,801.68 | 9,904.24 | 9,460.93 | 8,109.37 |
15-Dec | 10,788.01 | 9,891.70 | 9,448.95 | 8,099.10 |
14-Dec | 10,851.66 | 9,950.07 | 9,504.71 | 8,146.89 |
13-Dec | 10,999.72 | 10,085.83 | 9,634.39 | 8,258.05 |
12-Dec | 11,057.38 | 10,138.70 | 9,684.89 | 8,301.34 |
11-Dec | 10,718.75 | 9,828.20 | 9,388.29 | 8,047.11 |
10-Dec | 10,676.57 | 9,789.53 | 9,351.35 | 8,015.44 |
09-Dec | 10,751.64 | 9,858.36 | 9,417.10 | 8,071.80 |
08-Dec | 10,725.52 | 9,834.41 | 9,394.22 | 8,052.19 |
07-Dec | 10,724.10 | 9,833.11 | 9,392.98 | 8,051.13 |
06-Dec | 10,744.05 | 9,851.40 | 9,410.46 | 8,066.11 |
05-Dec | 10,635.08 | 9,751.48 | 9,315.01 | 7,984.29 |
04-Dec | 10,654.55 | 9,769.33 | 9,332.06 | 7,998.91 |
03-Dec | 10,611.74 | 9,730.09 | 9,294.57 | 7,966.77 |
02-Dec | 10,645.06 | 9,760.63 | 9,323.75 | 7,991.78 |
01-Dec | 10,575.25 | 9,696.63 | 9,262.61 | 7,939.38 |
30-Nov | 10,538.73 | 9,663.14 | 9,230.62 | 7,911.96 |
29-Nov | 10,585.74 | 9,706.24 | 9,271.79 | 7,947.25 |
28-Nov | 10,688.20 | 9,800.19 | 9,361.54 | 8,024.18 |
27-Nov | 10,575.88 | 9,697.20 | 9,263.16 | 7,939.85 |
26-Nov | 10,537.49 | 9,662.00 | 9,229.53 | 7,911.03 |
25-Nov | 10,511.60 | 9,638.26 | 9,206.85 | 7,891.59 |
24-Nov | 10,661.29 | 9,775.52 | 9,337.97 | 8,003.97 |
THE PRICE OF GOLD IS VERY EXPENSIVE
The price Rapidly increase with in a few day