Gold Rate Today in Ethiopia
Tuesday 08 April 2025, 03:45 am, Addis Ababa time
387,796.11
Ethiopian Birr/Ounce
Gold price today in Ethiopia recorded 387,796.11 Ethiopian Birr per ounce, 12,469.33 per gram 24K, 11,430.22 per gram 22K, 10,910.66 per gram 21K and 9,352.00 per gram 18K.
Gold price today in Ethiopia has decreased significantly by 11,381.28 Ethiopian Birr per Ounce 24K (change percent of -2.85% compared to yesterday rates Sunday, 06, April 2025).
Gold Unit | Ethiopian Birr |
---|---|
Gram 24K | 12,455.18 |
Gram 22K | 11,420.36 |
Gram 21K | 10,909.19 |
Gram 18K | 9,350.73 |
Ounce | 387,408.31 |
Kilogram | 12,455,177.15 |
Tola | 145,278.12 |
Ethiopia Gold Rate Today (Live)
To calculate gold rate in Ethiopia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Ethiopian Birr and USD.
Amount | Unit | ETB | USD |
---|---|---|---|
Gram 24K | 12,455.18 | 96.03 | |
Gram 22K | 11,420.36 | 88.05 | |
Gram 21K | 10,909.19 | 84.11 | |
Gram 18K | 9,350.73 | 72.09 | |
Ounce | 387,796.11 | 2,989.83 | |
Tola | 1,454,271.75 | 11,212.15 |
10 Years Gold Rate Charts in Ethiopia in Ethiopian Birr Per Ounce 24K
Gold Price in Ethiopia in Previous Days in Ethiopian Birr (ETB)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
07-Apr | 397,379.82 | 12,777.49 | 11,712.70 |
06-Apr | 399,177.38 | 12,835.29 | 11,765.68 |
05-Apr | 398,657.47 | 12,818.57 | 11,750.35 |
04-Apr | 402,824.74 | 12,952.56 | 11,873.18 |
03-Apr | 415,722.51 | 13,367.28 | 12,253.34 |
02-Apr | 409,004.11 | 13,151.26 | 12,055.32 |
01-Apr | 407,958.33 | 13,117.63 | 12,024.50 |
31-Mar | 403,490.74 | 12,973.98 | 11,892.81 |
30-Mar | 400,486.83 | 12,877.39 | 11,804.27 |
29-Mar | 404,316.35 | 13,000.53 | 11,917.15 |
28-Mar | 398,891.85 | 12,826.10 | 11,757.26 |
27-Mar | 398,827.12 | 12,824.02 | 11,755.35 |
26-Mar | 389,378.10 | 12,520.20 | 11,476.85 |
25-Mar | 398,630.82 | 12,817.71 | 11,749.57 |
24-Mar | 399,525.47 | 12,846.48 | 11,775.94 |
23-Mar | 392,426.87 | 12,618.23 | 11,566.71 |
17-Mar | 392,337.35 | 12,615.35 | 11,564.07 |
16-Mar | 391,869.13 | 12,600.29 | 11,550.27 |
15-Mar | 392,229.79 | 12,611.89 | 11,560.90 |
14-Mar | 392,154.82 | 12,609.48 | 11,558.69 |
13-Mar | 380,889.68 | 12,247.26 | 11,226.65 |
12-Mar | 380,355.19 | 12,230.07 | 11,210.90 |
11-Mar | 374,350.99 | 12,037.01 | 11,033.93 |
10-Mar | 375,504.30 | 12,074.09 | 11,067.92 |
09-Mar | 375,373.19 | 12,069.88 | 11,064.05 |
08-Mar | 375,591.78 | 12,076.91 | 11,070.50 |
07-Mar | 364,061.31 | 11,706.15 | 10,730.64 |
06-Mar | 379,108.76 | 12,189.99 | 11,174.16 |
05-Mar | 376,274.48 | 12,098.86 | 11,090.62 |
04-Mar | 363,844.36 | 11,699.18 | 10,724.24 |
THE PRICE OF GOLD IS VERY EXPENSIVE
The price Rapidly increase with in a few day