Gold Rate Per 21K Today in Ethiopia
Tuesday 24 December 2024, 01:46 am, Addis Ababa time
Gold price today in Ethiopia recorded 283,807.08 Ethiopian Birr per ounce 21K, 9,124.40 per gram 21K, 9,124,397.61 per kilogram 21K and 106,427.65 per tola 21K.
Gold price today in Ethiopia has decreased moderately by 1,027.98 Ethiopian Birr per Ounce 21K (change percent of -0.36% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 21 refers to gold that is 21 parts pure gold and 3 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 87.5%. The term "karat" is used to measure the purity of gold, with 24 karats being the highest level of purity.
While 21 karat gold is less pure than higher karat values, it still retains a significant gold content and may be chosen for its balance between purity and durability. The specific alloys used can also influence the color and properties of the gold.
21K | Ethiopian Birr |
---|---|
21K Ounce | 283,807.08 |
21K Gram | 9,124.40 |
21K Kilogram | 9,124,397.61 |
21K Tola | 106,427.65 |
Ethiopia Gold Rate Today (Live)
To calculate gold 21K rate in Ethiopia, enter the weight in 21K in the following table. You will get the result instantly in both Ethiopian Birr and USD.
Amount | Unit | ETB | USD |
---|---|---|---|
21K Ounce | 283,807.08 | 2,286.31 | |
21K Gram | 9,124.40 | 73.51 | |
21K Kilogram | 9,124,397.61 | 73,505.01 | |
21K Tola | 106,427.65 | 857.37 |
10 Years Gold Rate Charts in Ethiopia in Ethiopian Birr Per Ounce 21K
Gold 21K Price in Ethiopia in December 2024 in Ethiopian Birr (ETB)
Date | 21K Ounce | 21K Gram | 21K Kilogram | 21K Tola |
---|---|---|---|---|
23-Dec | 285,214.85 | 9,169.66 | 9,169,657.43 | 106,955.57 |
22-Dec | 284,835.06 | 9,157.45 | 9,157,447.19 | 106,813.15 |
21-Dec | 292,864.14 | 9,415.58 | 9,415,582.11 | 109,824.05 |
20-Dec | 287,222.66 | 9,234.21 | 9,234,208.49 | 107,708.50 |
19-Dec | 289,634.11 | 9,311.74 | 9,311,736.64 | 108,612.79 |
18-Dec | 293,950.35 | 9,450.50 | 9,450,503.64 | 110,231.38 |
17-Dec | 293,662.76 | 9,441.26 | 9,441,257.65 | 110,123.53 |
16-Dec | 294,274.66 | 9,460.93 | 9,460,930.46 | 110,353.00 |
15-Dec | 293,902.13 | 9,448.95 | 9,448,953.52 | 110,213.30 |
14-Dec | 295,636.25 | 9,504.71 | 9,504,705.56 | 110,863.60 |
13-Dec | 299,669.97 | 9,634.39 | 9,634,389.61 | 112,376.24 |
12-Dec | 301,240.84 | 9,684.89 | 9,684,892.91 | 112,965.31 |
11-Dec | 292,015.38 | 9,388.29 | 9,388,294.54 | 109,505.77 |
10-Dec | 290,866.30 | 9,351.35 | 9,351,351.66 | 109,074.86 |
09-Dec | 292,911.34 | 9,417.10 | 9,417,099.53 | 109,841.75 |
08-Dec | 292,199.70 | 9,394.22 | 9,394,220.26 | 109,574.89 |
07-Dec | 292,161.23 | 9,392.98 | 9,392,983.52 | 109,560.46 |
06-Dec | 292,704.71 | 9,410.46 | 9,410,456.54 | 109,764.27 |
05-Dec | 289,735.87 | 9,315.01 | 9,315,008.15 | 108,650.95 |
04-Dec | 290,266.22 | 9,332.06 | 9,332,059.12 | 108,849.83 |
03-Dec | 289,100.13 | 9,294.57 | 9,294,569.02 | 108,412.55 |
02-Dec | 290,007.72 | 9,323.75 | 9,323,748.16 | 108,752.89 |
01-Dec | 288,106.07 | 9,262.61 | 9,262,610.21 | 108,039.78 |
30-Nov | 287,110.96 | 9,230.62 | 9,230,617.40 | 107,666.61 |
29-Nov | 288,391.71 | 9,271.79 | 9,271,793.61 | 108,146.89 |
28-Nov | 291,183.14 | 9,361.54 | 9,361,538.00 | 109,193.68 |
27-Nov | 288,123.07 | 9,263.16 | 9,263,156.58 | 108,046.15 |
26-Nov | 287,077.25 | 9,229.53 | 9,229,533.51 | 107,653.97 |
25-Nov | 286,371.83 | 9,206.85 | 9,206,854.47 | 107,389.44 |
24-Nov | 290,450.07 | 9,337.97 | 9,337,969.69 | 108,918.78 |
THE PRICE OF GOLD IS VERY EXPENSIVE
The price Rapidly increase with in a few day