Gold Rate Per 18K Today in Ethiopia
Tuesday 24 December 2024, 01:46 am, Addis Ababa time
Gold price today in Ethiopia recorded 243,263.21 Ethiopian Birr per ounce 18K, 7,820.91 per gram 18K, 7,820,912.23 per kilogram 18K and 91,223.70 per tola 18K.
Gold price today in Ethiopia has decreased moderately by 881.13 Ethiopian Birr per Ounce 18K (change percent of -0.36% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 18 refers to gold that is 18 parts pure gold and 6 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 75%. The term "karat" is used to express the purity of gold, with 24 karats being the highest level of purity.
The addition of alloying metals in 18 karat gold makes it more suitable for items like rings, bracelets, and other jewelry that are subjected to daily wear and tear. The lower gold content also imparts a different color to the metal compared to higher karat gold, often resulting in a slightly less intense yellow color.
18K | Ethiopian Birr |
---|---|
18K Ounce | 243,263.21 |
18K Gram | 7,820.91 |
18K Kilogram | 7,820,912.23 |
18K Tola | 91,223.70 |
Ethiopia Gold Rate Today (Live)
To calculate gold 18K rate in Ethiopia, enter the weight in 18K in the following table. You will get the result instantly in both Ethiopian Birr and USD.
Amount | Unit | ETB | USD |
---|---|---|---|
18K Ounce | 243,263.21 | 1,959.70 | |
18K Gram | 7,820.91 | 63.00 | |
18K Kilogram | 7,820,912.23 | 63,004.30 | |
18K Tola | 91,223.70 | 734.89 |
10 Years Gold Rate Charts in Ethiopia in Ethiopian Birr Per Ounce 18K
Gold 18K Price in Ethiopia in December 2024 in Ethiopian Birr (ETB)
Date | 18K Ounce | 18K Gram | 18K Kilogram | 18K Tola |
---|---|---|---|---|
23-Dec | 244,469.87 | 7,859.71 | 7,859,706.37 | 91,676.20 |
22-Dec | 244,144.34 | 7,849.24 | 7,849,240.45 | 91,554.13 |
21-Dec | 251,026.41 | 8,070.50 | 8,070,498.95 | 94,134.90 |
20-Dec | 246,190.85 | 7,915.04 | 7,915,035.85 | 92,321.57 |
19-Dec | 248,257.81 | 7,981.49 | 7,981,488.55 | 93,096.68 |
18-Dec | 251,957.44 | 8,100.43 | 8,100,431.69 | 94,484.04 |
17-Dec | 251,710.93 | 8,092.51 | 8,092,506.55 | 94,391.60 |
16-Dec | 252,235.43 | 8,109.37 | 8,109,368.97 | 94,588.28 |
15-Dec | 251,916.11 | 8,099.10 | 8,099,103.02 | 94,468.54 |
14-Dec | 253,402.50 | 8,146.89 | 8,146,890.48 | 95,025.94 |
13-Dec | 256,859.98 | 8,258.05 | 8,258,048.24 | 96,322.49 |
12-Dec | 258,206.43 | 8,301.34 | 8,301,336.78 | 96,827.41 |
11-Dec | 250,298.90 | 8,047.11 | 8,047,109.61 | 93,862.09 |
10-Dec | 249,313.97 | 8,015.44 | 8,015,444.28 | 93,492.74 |
09-Dec | 251,066.86 | 8,071.80 | 8,071,799.60 | 94,150.07 |
08-Dec | 250,456.88 | 8,052.19 | 8,052,188.80 | 93,921.33 |
07-Dec | 250,423.91 | 8,051.13 | 8,051,128.73 | 93,908.97 |
06-Dec | 250,889.75 | 8,066.11 | 8,066,105.60 | 94,083.66 |
05-Dec | 248,345.03 | 7,984.29 | 7,984,292.70 | 93,129.39 |
04-Dec | 248,799.62 | 7,998.91 | 7,998,907.82 | 93,299.86 |
03-Dec | 247,800.11 | 7,966.77 | 7,966,773.45 | 92,925.04 |
02-Dec | 248,578.04 | 7,991.78 | 7,991,784.13 | 93,216.77 |
01-Dec | 246,948.06 | 7,939.38 | 7,939,380.18 | 92,605.52 |
30-Nov | 246,095.11 | 7,911.96 | 7,911,957.77 | 92,285.67 |
29-Nov | 247,192.90 | 7,947.25 | 7,947,251.67 | 92,697.34 |
28-Nov | 249,585.55 | 8,024.18 | 8,024,175.43 | 93,594.58 |
27-Nov | 246,962.63 | 7,939.85 | 7,939,848.50 | 92,610.99 |
26-Nov | 246,066.21 | 7,911.03 | 7,911,028.73 | 92,274.83 |
25-Nov | 245,461.57 | 7,891.59 | 7,891,589.55 | 92,048.09 |
24-Nov | 248,957.20 | 8,003.97 | 8,003,974.02 | 93,358.95 |
THE PRICE OF GOLD IS VERY EXPENSIVE
The price Rapidly increase with in a few day