Gold Rate Today in Ethiopia
Monday 23 December 2024, 07:47 pm, Addis Ababa time
324,590.12
Ethiopian Birr/Ounce
Gold price today in Ethiopia recorded 324,590.12 Ethiopian Birr per ounce, 10,436.98 per gram 24K, 9,567.23 per gram 22K, 9,132.36 per gram 21K and 7,827.74 per gram 18K.
Gold price today in Ethiopia has decreased moderately by 935.66 Ethiopian Birr per Ounce 24K (change percent of -0.29% compared to yesterday rates Saturday, 21, December 2024).
Gold Unit | Ethiopian Birr |
---|---|
Gram 24K | 10,425.14 |
Gram 22K | 9,558.98 |
Gram 21K | 9,131.13 |
Gram 18K | 7,826.68 |
Ounce | 324,265.53 |
Kilogram | 10,425,136.82 |
Tola | 121,599.57 |
Ethiopia Gold Rate Today (Live)
To calculate gold rate in Ethiopia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Ethiopian Birr and USD.
Amount | Unit | ETB | USD |
---|---|---|---|
Gram 24K | 10,425.14 | 83.98 | |
Gram 22K | 9,558.98 | 77.01 | |
Gram 21K | 9,131.13 | 73.56 | |
Gram 18K | 7,826.68 | 63.05 | |
Ounce | 324,590.12 | 2,614.86 | |
Tola | 1,217,243.39 | 9,805.96 |
10 Years Gold Rate Charts in Ethiopia in Ethiopian Birr Per Ounce 24K
Gold Price in Ethiopia in Previous Days in Ethiopian Birr (ETB)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
23-Dec | 325,959.83 | 10,481.02 | 9,607.60 |
22-Dec | 325,525.78 | 10,467.07 | 9,594.81 |
21-Dec | 334,701.87 | 10,762.12 | 9,865.27 |
20-Dec | 328,254.47 | 10,554.81 | 9,675.24 |
19-Dec | 331,010.41 | 10,643.42 | 9,756.47 |
18-Dec | 335,943.25 | 10,802.03 | 9,901.86 |
17-Dec | 335,614.58 | 10,791.47 | 9,892.18 |
16-Dec | 336,313.90 | 10,813.95 | 9,912.79 |
15-Dec | 335,888.15 | 10,800.26 | 9,900.24 |
14-Dec | 337,870.00 | 10,863.99 | 9,958.66 |
13-Dec | 342,479.97 | 11,012.22 | 10,094.53 |
12-Dec | 344,275.24 | 11,069.94 | 10,147.45 |
11-Dec | 333,731.87 | 10,730.93 | 9,836.68 |
10-Dec | 332,418.63 | 10,688.70 | 9,797.98 |
09-Dec | 334,755.82 | 10,763.85 | 9,866.86 |
08-Dec | 333,942.51 | 10,737.70 | 9,842.89 |
07-Dec | 333,898.55 | 10,736.29 | 9,841.60 |
06-Dec | 334,519.67 | 10,756.26 | 9,859.90 |
05-Dec | 331,126.71 | 10,647.16 | 9,759.90 |
04-Dec | 331,732.83 | 10,666.65 | 9,777.76 |
03-Dec | 330,400.14 | 10,623.80 | 9,738.48 |
02-Dec | 331,437.39 | 10,657.15 | 9,769.05 |
01-Dec | 329,264.08 | 10,587.27 | 9,705.00 |
30-Nov | 328,126.81 | 10,550.70 | 9,671.48 |
29-Nov | 329,590.53 | 10,597.77 | 9,714.62 |
28-Nov | 332,780.73 | 10,700.35 | 9,808.65 |
27-Nov | 329,283.50 | 10,587.89 | 9,705.57 |
26-Nov | 328,088.28 | 10,549.46 | 9,670.34 |
25-Nov | 327,282.10 | 10,523.54 | 9,646.58 |
24-Nov | 331,942.93 | 10,673.41 | 9,783.96 |
THE PRICE OF GOLD IS VERY EXPENSIVE
The price Rapidly increase with in a few day