Gold Rate Today in Ethiopia
Friday 25 April 2025, 01:45 am, Addis Ababa time
453,832.85
Ethiopian Birr/Ounce
Gold price today in Ethiopia recorded 453,832.85 Ethiopian Birr per ounce, 14,592.70 per gram 24K, 13,376.64 per gram 22K, 12,768.61 per gram 21K and 10,944.52 per gram 18K.
Gold price today in Ethiopia has increased significantly by 7,614.34 Ethiopian Birr per Ounce 24K (change percent of 1.71% compared to yesterday rates Wednesday, 23, April 2025).
Gold Unit | Ethiopian Birr |
---|---|
Gram 24K | 14,576.14 |
Gram 22K | 13,365.11 |
Gram 21K | 12,766.89 |
Gram 18K | 10,943.04 |
Ounce | 453,379.02 |
Kilogram | 14,576,135.47 |
Tola | 170,017.13 |
Ethiopia Gold Rate Today (Live)
To calculate gold rate in Ethiopia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Ethiopian Birr and USD.
Amount | Unit | ETB | USD |
---|---|---|---|
Gram 24K | 14,576.14 | 108.05 | |
Gram 22K | 13,365.11 | 99.07 | |
Gram 21K | 12,766.89 | 94.64 | |
Gram 18K | 10,943.04 | 81.12 | |
Ounce | 453,832.85 | 3,364.22 | |
Tola | 1,701,915.74 | 12,616.13 |
10 Years Gold Rate Charts in Ethiopia in Ethiopian Birr Per Ounce 24K
Gold Price in Ethiopia in Previous Days in Ethiopian Birr (ETB)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
24-Apr | 446,178.65 | 14,346.58 | 13,151.03 |
23-Apr | 446,218.51 | 14,347.86 | 13,152.21 |
22-Apr | 462,909.47 | 14,884.55 | 13,644.17 |
21-Apr | 449,726.52 | 14,460.66 | 13,255.60 |
20-Apr | 442,640.99 | 14,232.83 | 13,046.76 |
19-Apr | 442,640.99 | 14,232.83 | 13,046.76 |
18-Apr | 442,388.09 | 14,224.70 | 13,039.31 |
17-Apr | 443,812.06 | 14,270.48 | 13,081.28 |
16-Apr | 435,457.01 | 14,001.83 | 12,835.01 |
15-Apr | 428,511.46 | 13,778.50 | 12,630.30 |
14-Apr | 419,205.10 | 13,479.26 | 12,355.99 |
13-Apr | 420,622.72 | 13,524.85 | 12,397.78 |
12-Apr | 418,363.96 | 13,452.22 | 12,331.20 |
11-Apr | 423,171.17 | 13,606.79 | 12,472.89 |
10-Apr | 409,246.09 | 13,159.04 | 12,062.45 |
09-Apr | 396,880.28 | 12,761.42 | 11,697.97 |
08-Apr | 389,326.78 | 12,518.55 | 11,475.33 |
07-Apr | 397,379.82 | 12,777.49 | 11,712.70 |
06-Apr | 399,177.38 | 12,835.29 | 11,765.68 |
05-Apr | 398,657.47 | 12,818.57 | 11,750.35 |
04-Apr | 402,824.74 | 12,952.56 | 11,873.18 |
03-Apr | 415,722.51 | 13,367.28 | 12,253.34 |
02-Apr | 409,004.11 | 13,151.26 | 12,055.32 |
01-Apr | 407,958.33 | 13,117.63 | 12,024.50 |
31-Mar | 403,490.74 | 12,973.98 | 11,892.81 |
30-Mar | 400,486.83 | 12,877.39 | 11,804.27 |
29-Mar | 404,316.35 | 13,000.53 | 11,917.15 |
28-Mar | 398,891.85 | 12,826.10 | 11,757.26 |
27-Mar | 398,827.12 | 12,824.02 | 11,755.35 |
26-Mar | 389,378.10 | 12,520.20 | 11,476.85 |
THE PRICE OF GOLD IS VERY EXPENSIVE
The price Rapidly increase with in a few day