Gold Rate Per Gram Today in Canada
Monday 23 December 2024, 05:46 pm, Montreal time
120.62
Canadian Dollar/Gram 24K
Gold price today in Canada recorded 120.62 Canadian Dollar per Gram 24K, 110.59 per Gram 22K, 105.64 per Gram 21K and 90.55 per Gram 18K.
Gold price today in Canada has decreased moderately by 0.31 Canadian Dollar per Gram 24K (change percent of -0.26% compared to yesterday rates Sunday, 22, December 2024).
The gram is a metric unit of mass, and it is commonly used to express the weight of small quantities of gold. One troy ounce is equivalent to approximately 31.1035 grams.
Gram | Canadian Dollar |
---|---|
Gram 24K | 120.62 |
Gram 22K | 110.59 |
Gram 21K | 105.64 |
Gram 18K | 90.55 |
Gram 14K | 70.63 |
Gram 12K | 60.37 |
Gram 10K | 50.35 |
Gram 9K | 45.28 |
Canada Gold Rate Today (Live)
To calculate gold Gram rate in Canada, enter the weight in Gram in the following table. You will get the result instantly in both Canadian Dollar and USD.
Amount | Unit | CAD | USD |
---|---|---|---|
Gram 24K | 120.62 | 83.92 | |
Gram 22K | 110.59 | 76.95 | |
Gram 21K | 105.64 | 73.51 | |
Gram 18K | 90.55 | 63.00 | |
Gram 14K | 70.63 | 49.14 | |
Gram 12K | 60.37 | 42.00 | |
Gram 10K | 50.35 | 35.03 | |
Gram 9K | 45.28 | 31.50 |
10 Years Gold Rate Charts in Canada in Canadian Dollar Per Gram 24K
Gold Gram Price in Canada in December 2024 in Canadian Dollar (CAD)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
23-Dec | 121.06 | 111.00 | 106.03 | 90.88 |
22-Dec | 120.93 | 110.88 | 105.92 | 90.79 |
21-Dec | 120.93 | 110.88 | 105.92 | 90.79 |
20-Dec | 120.33 | 110.34 | 105.40 | 90.34 |
19-Dec | 120.97 | 110.92 | 105.96 | 90.82 |
18-Dec | 121.72 | 111.60 | 106.61 | 91.38 |
17-Dec | 121.45 | 111.36 | 106.37 | 91.18 |
16-Dec | 121.13 | 111.07 | 106.10 | 90.94 |
15-Dec | 121.03 | 110.98 | 106.01 | 90.86 |
14-Dec | 121.10 | 111.04 | 106.07 | 90.92 |
13-Dec | 122.87 | 112.66 | 107.62 | 92.25 |
12-Dec | 123.31 | 113.06 | 108.00 | 92.57 |
11-Dec | 121.97 | 111.84 | 106.83 | 91.57 |
10-Dec | 121.58 | 111.47 | 106.49 | 91.27 |
09-Dec | 120.00 | 110.03 | 105.10 | 90.09 |
08-Dec | 119.72 | 109.78 | 104.86 | 89.88 |
07-Dec | 119.71 | 109.76 | 104.85 | 89.87 |
06-Dec | 119.09 | 109.20 | 104.31 | 89.41 |
05-Dec | 119.64 | 109.70 | 104.79 | 89.82 |
04-Dec | 119.64 | 109.70 | 104.79 | 89.82 |
03-Dec | 119.05 | 109.16 | 104.28 | 89.38 |
02-Dec | 118.41 | 108.57 | 103.71 | 88.90 |
01-Dec | 119.10 | 109.20 | 104.31 | 89.41 |
30-Nov | 119.10 | 109.20 | 104.31 | 89.41 |
29-Nov | 119.56 | 109.63 | 104.72 | 89.76 |
28-Nov | 118.52 | 108.67 | 103.81 | 88.98 |
27-Nov | 119.29 | 109.38 | 104.48 | 89.56 |
26-Nov | 118.89 | 109.01 | 104.13 | 89.26 |
25-Nov | 119.76 | 109.81 | 104.90 | 89.91 |
24-Nov | 121.75 | 111.63 | 106.64 | 91.40 |
Can we order online?
Do you have 24 krt gold bar available?