Gold Rate Per Gram Today in Brunei
Tuesday 24 December 2024, 06:46 am, Bandar Seri Begawan time
113.49
Brunei Dollar/Gram 24K
Gold price today in Brunei recorded 113.49 Brunei Dollar per Gram 24K, 104.07 per Gram 22K, 99.41 per Gram 21K and 85.21 per Gram 18K.
Gold price today in Brunei has decreased significantly by 1.32 Brunei Dollar per Gram 24K (change percent of -1.15% compared to yesterday rates Sunday, 22, December 2024).
The gram is a metric unit of mass, and it is commonly used to express the weight of small quantities of gold. One troy ounce is equivalent to approximately 31.1035 grams.
Gram | Brunei Dollar |
---|---|
Gram 24K | 113.49 |
Gram 22K | 104.07 |
Gram 21K | 99.41 |
Gram 18K | 85.21 |
Gram 14K | 66.46 |
Gram 12K | 56.80 |
Gram 10K | 47.37 |
Gram 9K | 42.60 |
Brunei Gold Rate Today (Live)
To calculate gold Gram rate in Brunei, enter the weight in Gram in the following table. You will get the result instantly in both Brunei Dollar and USD.
Amount | Unit | BND | USD |
---|---|---|---|
Gram 24K | 113.49 | 83.92 | |
Gram 22K | 104.07 | 76.95 | |
Gram 21K | 99.41 | 73.51 | |
Gram 18K | 85.21 | 63.00 | |
Gram 14K | 66.46 | 49.14 | |
Gram 12K | 56.80 | 42.00 | |
Gram 10K | 47.37 | 35.03 | |
Gram 9K | 42.60 | 31.50 |
10 Years Gold Rate Charts in Brunei in Brunei Dollar Per Gram 24K
Gold Gram Price in Brunei in December 2024 in Brunei Dollar (BND)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
22-Dec | 113.87 | 104.41 | 99.74 | 85.49 |
21-Dec | 114.81 | 105.27 | 100.56 | 86.19 |
20-Dec | 113.94 | 104.47 | 99.80 | 85.54 |
19-Dec | 113.09 | 103.69 | 99.05 | 84.90 |
18-Dec | 114.74 | 105.20 | 100.50 | 86.14 |
17-Dec | 114.64 | 105.11 | 100.41 | 86.06 |
16-Dec | 114.68 | 105.15 | 100.45 | 86.10 |
15-Dec | 114.54 | 105.02 | 100.32 | 85.99 |
14-Dec | 114.80 | 105.26 | 100.55 | 86.19 |
13-Dec | 116.40 | 106.73 | 101.96 | 87.39 |
12-Dec | 116.82 | 107.11 | 102.32 | 87.70 |
11-Dec | 115.49 | 105.89 | 101.15 | 86.70 |
10-Dec | 115.00 | 105.45 | 100.73 | 86.34 |
09-Dec | 113.63 | 104.19 | 99.52 | 85.31 |
08-Dec | 113.32 | 103.90 | 99.25 | 85.07 |
07-Dec | 113.30 | 103.89 | 99.24 | 85.06 |
06-Dec | 114.20 | 104.71 | 100.02 | 85.73 |
05-Dec | 114.46 | 104.95 | 100.25 | 85.93 |
04-Dec | 114.43 | 104.92 | 100.22 | 85.91 |
03-Dec | 113.88 | 104.42 | 99.74 | 85.49 |
02-Dec | 112.83 | 103.45 | 98.82 | 84.71 |
01-Dec | 114.11 | 104.63 | 99.94 | 85.67 |
30-Nov | 114.34 | 104.84 | 100.15 | 85.84 |
29-Nov | 114.85 | 105.31 | 100.60 | 86.23 |
28-Nov | 113.56 | 104.13 | 99.46 | 85.26 |
27-Nov | 113.76 | 104.31 | 99.64 | 85.40 |
26-Nov | 113.84 | 104.39 | 99.71 | 85.47 |
25-Nov | 115.73 | 106.11 | 101.37 | 86.88 |
24-Nov | 117.34 | 107.59 | 102.78 | 88.09 |
23-Nov | 117.50 | 107.74 | 102.91 | 88.21 |
In Brunei jewellery 1grm selling price $94.
too expensive.
But in market price $69 only.
If They sale 1grm gold $69 can buy but now $94 cannot buy.
Hopefully people waiting for low price.
If u wish to buy gold, try public gold, d kadai for sure jauh mark up , public gold offer current price