Gold Rate Per 22K Today in Brunei
Tuesday 24 December 2024, 07:37 am, Bandar Seri Begawan time
Gold price today in Brunei recorded 3,241.30 Brunei Dollar per ounce 22K, 104.21 per gram 22K, 104,207.80 per kilogram 22K and 1,215.49 per tola 22K.
Gold price today in Brunei has decreased significantly by 33.12 Brunei Dollar per Ounce 22K (change percent of -1.01% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
22 karat gold is commonly used in jewelry and is appreciated for its balance between purity and durability. It has a vibrant yellow color and is a popular choice for traditional and cultural jewelry in various parts of the world.
22K | Brunei Dollar |
---|---|
22K Ounce | 3,241.30 |
22K Gram | 104.21 |
22K Kilogram | 104,207.80 |
22K Tola | 1,215.49 |
Brunei Gold Rate Today (Live)
To calculate gold 22K rate in Brunei, enter the weight in 22K in the following table. You will get the result instantly in both Brunei Dollar and USD.
Amount | Unit | BND | USD |
---|---|---|---|
22K Ounce | 3,241.30 | 2,396.72 | |
22K Gram | 104.21 | 77.05 | |
22K Kilogram | 104,207.80 | 77,054.55 | |
22K Tola | 1,215.49 | 898.77 |
10 Years Gold Rate Charts in Brunei in Brunei Dollar Per Ounce 22K
Gold 22K Price in Brunei in December 2024 in Brunei Dollar (BND)
Date | 22K Ounce | 22K Gram | 22K Kilogram | 22K Tola |
---|---|---|---|---|
22-Dec | 3,247.59 | 104.41 | 104,410.07 | 1,217.85 |
21-Dec | 3,274.42 | 105.27 | 105,272.49 | 1,227.91 |
20-Dec | 3,249.57 | 104.47 | 104,473.57 | 1,218.59 |
19-Dec | 3,225.21 | 103.69 | 103,690.38 | 1,209.45 |
18-Dec | 3,272.32 | 105.20 | 105,204.97 | 1,227.12 |
17-Dec | 3,269.49 | 105.11 | 105,113.96 | 1,226.06 |
16-Dec | 3,270.73 | 105.15 | 105,153.94 | 1,226.52 |
15-Dec | 3,266.59 | 105.02 | 105,020.82 | 1,224.97 |
14-Dec | 3,274.15 | 105.26 | 105,263.84 | 1,227.81 |
13-Dec | 3,319.86 | 106.73 | 106,733.42 | 1,244.95 |
12-Dec | 3,331.63 | 107.11 | 107,111.76 | 1,249.36 |
11-Dec | 3,293.75 | 105.89 | 105,893.99 | 1,235.16 |
10-Dec | 3,279.86 | 105.45 | 105,447.53 | 1,229.95 |
09-Dec | 3,240.70 | 104.19 | 104,188.43 | 1,215.26 |
08-Dec | 3,231.84 | 103.90 | 103,903.57 | 1,211.94 |
07-Dec | 3,231.41 | 103.89 | 103,889.89 | 1,211.78 |
06-Dec | 3,256.85 | 104.71 | 104,707.78 | 1,221.32 |
05-Dec | 3,264.45 | 104.95 | 104,951.94 | 1,224.17 |
04-Dec | 3,263.46 | 104.92 | 104,920.28 | 1,223.80 |
03-Dec | 3,247.81 | 104.42 | 104,417.21 | 1,217.93 |
02-Dec | 3,217.87 | 103.45 | 103,454.55 | 1,206.70 |
01-Dec | 3,254.32 | 104.63 | 104,626.48 | 1,220.37 |
30-Nov | 3,261.00 | 104.84 | 104,841.17 | 1,222.88 |
29-Nov | 3,275.59 | 105.31 | 105,310.36 | 1,228.35 |
28-Nov | 3,238.74 | 104.13 | 104,125.55 | 1,214.53 |
27-Nov | 3,244.37 | 104.31 | 104,306.65 | 1,216.64 |
26-Nov | 3,246.82 | 104.39 | 104,385.19 | 1,217.56 |
25-Nov | 3,300.62 | 106.11 | 106,114.98 | 1,237.73 |
24-Nov | 3,346.56 | 107.59 | 107,591.83 | 1,254.96 |
23-Nov | 3,351.08 | 107.74 | 107,737.19 | 1,256.65 |
In Brunei jewellery 1grm selling price $94.
too expensive.
But in market price $69 only.
If They sale 1grm gold $69 can buy but now $94 cannot buy.
Hopefully people waiting for low price.
If u wish to buy gold, try public gold, d kadai for sure jauh mark up , public gold offer current price