Gold Rate Per Tola Today in Bolivia
Monday 23 December 2024, 06:46 pm, La Paz time
Gold price today in Bolivia recorded 6,735.86 Bolivian Boliviano per Tola 24K, 6,176.23 per Tola 22K, 5,899.78 per Tola 21K and 5,056.95 per Tola 18K.
Gold price today in Bolivia has decreased significantly by 72.36 Bolivian Boliviano per Tola 24K (change percent of -1.06% compared to yesterday rates Sunday, 22, December 2024).
A tola is a traditional unit of mass used in South Asia, and it is commonly used to measure precious metals, including gold. One tola is equivalent to 11.66 grams or 0.375 troy ounces. The tola is not an international standard unit like the gram or troy ounce, but it is widely used in countries such as India, Pakistan, and Bangladesh.
Tola | Bolivian Boliviano |
---|---|
Tola 24K | 6,735.86 |
Tola 22K | 6,176.23 |
Tola 21K | 5,899.78 |
Tola 18K | 5,056.95 |
Tola 14K | 3,944.42 |
Tola 12K | 3,371.30 |
Tola 10K | 2,811.67 |
Tola 9K | 2,528.48 |
Bolivia Gold Rate Today (Live)
To calculate gold Tola rate in Bolivia, enter the weight in Tola in the following table. You will get the result instantly in both Bolivian Boliviano and USD.
Amount | Unit | BOB | USD |
---|---|---|---|
Tola 24K | 6,735.86 | 978.87 | |
Tola 22K | 6,176.23 | 897.54 | |
Tola 21K | 5,899.78 | 857.37 | |
Tola 18K | 5,056.95 | 734.89 | |
Tola 14K | 3,944.42 | 573.21 | |
Tola 12K | 3,371.30 | 489.92 | |
Tola 10K | 2,811.67 | 408.60 | |
Tola 9K | 2,528.48 | 367.44 |
10 Years Gold Rate Charts in Bolivia in Bolivian Boliviano Per Tola 24K
Gold Tola Price in Bolivia in December 2024 in Bolivian Boliviano (BOB)
Date | Tola 24K | Tola 22K | Tola 21K | Tola 18K |
---|---|---|---|---|
22-Dec | 6,755.01 | 6,193.78 | 5,916.55 | 5,071.33 |
21-Dec | 6,808.22 | 6,242.57 | 5,963.16 | 5,111.28 |
20-Dec | 6,795.21 | 6,230.64 | 5,951.76 | 5,101.51 |
19-Dec | 6,742.42 | 6,182.24 | 5,905.52 | 5,061.88 |
18-Dec | 6,842.88 | 6,274.35 | 5,993.51 | 5,137.30 |
17-Dec | 6,863.67 | 6,293.41 | 6,011.72 | 5,152.90 |
16-Dec | 6,847.62 | 6,278.69 | 5,997.66 | 5,140.85 |
15-Dec | 6,838.95 | 6,270.75 | 5,990.07 | 5,134.34 |
14-Dec | 6,885.37 | 6,313.31 | 6,030.73 | 5,169.20 |
13-Dec | 6,979.17 | 6,399.32 | 6,112.89 | 5,239.62 |
12-Dec | 7,016.00 | 6,433.08 | 6,145.14 | 5,267.26 |
11-Dec | 6,950.13 | 6,372.69 | 6,087.45 | 5,217.81 |
10-Dec | 6,917.76 | 6,343.01 | 6,059.10 | 5,193.51 |
09-Dec | 6,835.69 | 6,267.76 | 5,987.22 | 5,131.90 |
08-Dec | 6,819.29 | 6,252.72 | 5,972.85 | 5,119.59 |
07-Dec | 6,818.39 | 6,251.90 | 5,972.07 | 5,118.91 |
06-Dec | 6,830.37 | 6,262.88 | 5,982.56 | 5,127.91 |
05-Dec | 6,862.91 | 6,292.72 | 6,011.06 | 5,152.34 |
04-Dec | 6,860.38 | 6,290.40 | 6,008.84 | 5,150.44 |
03-Dec | 6,825.42 | 6,258.34 | 5,978.22 | 5,124.19 |
02-Dec | 6,788.55 | 6,224.53 | 5,945.92 | 5,096.51 |
01-Dec | 6,862.18 | 6,292.05 | 6,010.41 | 5,151.78 |
30-Nov | 6,856.30 | 6,286.65 | 6,005.26 | 5,147.37 |
29-Nov | 6,881.86 | 6,310.09 | 6,027.65 | 5,166.56 |
28-Nov | 6,810.72 | 6,244.86 | 5,965.34 | 5,113.15 |
27-Nov | 6,806.90 | 6,241.36 | 5,962.00 | 5,110.28 |
26-Nov | 6,831.10 | 6,263.55 | 5,983.19 | 5,128.45 |
25-Nov | 6,920.58 | 6,345.59 | 6,061.57 | 5,195.63 |
24-Nov | 7,019.13 | 6,435.96 | 6,147.89 | 5,269.62 |
23-Nov | 7,026.31 | 6,442.54 | 6,154.17 | 5,275.00 |
Looking any one from Bolivia who wants to sell gold in india, pls contact on 9892641666