Gold Rate Per Ounce Today in Bolivia
Monday 23 December 2024, 07:46 pm, La Paz time
Gold price today in Bolivia recorded 17,974.65 Bolivian Boliviano per Ounce 24K, 16,481.27 per Ounce 22K, 15,743.57 per Ounce 21K and 13,494.49 per Ounce 18K.
Gold price today in Bolivia has decreased significantly by 180.60 Bolivian Boliviano per Ounce 24K (change percent of -0.99% compared to yesterday rates Sunday, 22, December 2024).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Bolivian Boliviano |
---|---|
Ounce 24K | 17,974.65 |
Ounce 22K | 16,481.27 |
Ounce 21K | 15,743.57 |
Ounce 18K | 13,494.49 |
Ounce 14K | 10,525.70 |
Ounce 12K | 8,996.32 |
Ounce 10K | 7,502.93 |
Ounce 9K | 6,747.24 |
Bolivia Gold Rate Today (Live)
To calculate gold Ounce rate in Bolivia, enter the weight in Ounce in the following table. You will get the result instantly in both Bolivian Boliviano and USD.
Amount | Unit | BOB | USD |
---|---|---|---|
Ounce 24K | 17,974.65 | 2,612.11 | |
Ounce 22K | 16,481.27 | 2,395.09 | |
Ounce 21K | 15,743.57 | 2,287.89 | |
Ounce 18K | 13,494.49 | 1,961.05 | |
Ounce 14K | 10,525.70 | 1,529.62 | |
Ounce 12K | 8,996.32 | 1,307.36 | |
Ounce 10K | 7,502.93 | 1,090.34 | |
Ounce 9K | 6,747.24 | 980.52 |
10 Years Gold Rate Charts in Bolivia in Bolivian Boliviano Per Ounce 24K
Gold Ounce Price in Bolivia in December 2024 in Bolivian Boliviano (BOB)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
22-Dec | 18,013.35 | 16,516.75 | 15,777.46 | 13,523.54 |
21-Dec | 18,155.26 | 16,646.86 | 15,901.75 | 13,630.07 |
20-Dec | 18,120.56 | 16,615.05 | 15,871.36 | 13,604.02 |
19-Dec | 17,979.79 | 16,485.97 | 15,748.06 | 13,498.34 |
18-Dec | 18,247.67 | 16,731.60 | 15,982.70 | 13,699.45 |
17-Dec | 18,303.11 | 16,782.44 | 16,031.26 | 13,741.08 |
16-Dec | 18,260.31 | 16,743.19 | 15,993.76 | 13,708.94 |
15-Dec | 18,237.19 | 16,721.99 | 15,973.52 | 13,691.59 |
14-Dec | 18,360.98 | 16,835.50 | 16,081.94 | 13,784.52 |
13-Dec | 18,611.12 | 17,064.85 | 16,301.03 | 13,972.31 |
12-Dec | 18,709.32 | 17,154.89 | 16,387.04 | 14,046.04 |
11-Dec | 18,533.67 | 16,993.83 | 16,233.19 | 13,914.16 |
10-Dec | 18,447.36 | 16,914.70 | 16,157.60 | 13,849.37 |
09-Dec | 18,228.51 | 16,714.03 | 15,965.91 | 13,685.07 |
08-Dec | 18,184.78 | 16,673.93 | 15,927.61 | 13,652.24 |
07-Dec | 18,182.38 | 16,671.74 | 15,925.51 | 13,650.44 |
06-Dec | 18,214.33 | 16,701.02 | 15,953.49 | 13,674.42 |
05-Dec | 18,301.10 | 16,780.59 | 16,029.49 | 13,739.56 |
04-Dec | 18,294.35 | 16,774.40 | 16,023.58 | 13,734.50 |
03-Dec | 18,201.12 | 16,688.92 | 15,941.92 | 13,664.51 |
02-Dec | 18,102.79 | 16,598.75 | 15,855.80 | 13,590.68 |
01-Dec | 18,299.14 | 16,778.79 | 16,027.77 | 13,738.09 |
30-Nov | 18,283.46 | 16,764.41 | 16,014.04 | 13,726.32 |
29-Nov | 18,351.62 | 16,826.91 | 16,073.74 | 13,777.49 |
28-Nov | 18,161.91 | 16,652.96 | 15,907.58 | 13,635.07 |
27-Nov | 18,151.73 | 16,643.63 | 15,898.66 | 13,627.43 |
26-Nov | 18,216.26 | 16,702.79 | 15,955.18 | 13,675.87 |
25-Nov | 18,454.87 | 16,921.58 | 16,164.17 | 13,855.01 |
24-Nov | 18,717.69 | 17,162.56 | 16,394.37 | 14,052.32 |
23-Nov | 18,736.81 | 17,180.10 | 16,411.12 | 14,066.68 |
Looking any one from Bolivia who wants to sell gold in india, pls contact on 9892641666