Gold Rate Per Kilogram Today in Bolivia
Monday 23 December 2024, 07:37 pm, La Paz time
Gold price today in Bolivia recorded 578,278.28 Bolivian Boliviano per Kilogram 24K, 530,233.14 per Kilogram 22K, 506,500.00 per Kilogram 21K and 434,142.85 per Kilogram 18K.
Gold price today in Bolivia has decreased significantly by 5,413.30 Bolivian Boliviano per Kilogram 24K (change percent of -0.93% compared to yesterday rates Sunday, 22, December 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Kilogram | Bolivian Boliviano |
---|---|
Kilogram 24K | 578,278.28 |
Kilogram 22K | 530,233.14 |
Kilogram 21K | 506,500.00 |
Kilogram 18K | 434,142.85 |
Kilogram 14K | 338,631.43 |
Kilogram 12K | 289,428.57 |
Kilogram 10K | 241,383.43 |
Kilogram 9K | 217,071.43 |
Bolivia Gold Rate Today (Live)
To calculate gold Kilogram rate in Bolivia, enter the weight in Kilogram in the following table. You will get the result instantly in both Bolivian Boliviano and USD.
Amount | Unit | BOB | USD |
---|---|---|---|
Kilogram 24K | 578,278.28 | 84,036.56 | |
Kilogram 22K | 530,233.14 | 77,054.55 | |
Kilogram 21K | 506,500.00 | 73,605.60 | |
Kilogram 18K | 434,142.85 | 63,090.51 | |
Kilogram 14K | 338,631.43 | 49,210.60 | |
Kilogram 12K | 289,428.57 | 42,060.34 | |
Kilogram 10K | 241,383.43 | 35,078.33 | |
Kilogram 9K | 217,071.43 | 31,545.26 |
10 Years Gold Rate Charts in Bolivia in Bolivian Boliviano Per Kilogram 24K
Gold Kilogram Price in Bolivia in December 2024 in Bolivian Boliviano (BOB)
Date | Kilogram 24K | Kilogram 22K | Kilogram 21K | Kilogram 18K |
---|---|---|---|---|
22-Dec | 579,129.36 | 531,013.51 | 507,245.44 | 434,781.80 |
21-Dec | 583,691.58 | 535,196.68 | 511,241.37 | 438,206.89 |
20-Dec | 582,576.01 | 534,173.80 | 510,264.27 | 437,369.38 |
19-Dec | 578,050.24 | 530,024.04 | 506,300.26 | 433,971.65 |
18-Dec | 586,662.65 | 537,920.91 | 513,843.66 | 440,437.43 |
17-Dec | 588,445.12 | 539,555.29 | 515,404.89 | 441,775.62 |
16-Dec | 587,068.94 | 538,293.44 | 514,199.52 | 440,742.45 |
15-Dec | 586,325.75 | 537,612.00 | 513,548.58 | 440,184.49 |
14-Dec | 590,305.64 | 541,261.22 | 517,034.47 | 443,172.40 |
13-Dec | 598,347.59 | 548,635.03 | 524,078.22 | 449,209.90 |
12-Dec | 601,504.66 | 551,529.80 | 526,843.42 | 451,580.07 |
11-Dec | 595,857.40 | 546,351.73 | 521,897.12 | 447,340.39 |
10-Dec | 593,082.60 | 543,807.47 | 519,466.74 | 445,257.21 |
09-Dec | 586,046.49 | 537,355.94 | 513,303.98 | 439,974.84 |
08-Dec | 584,640.60 | 536,066.85 | 512,072.59 | 438,919.37 |
07-Dec | 584,563.63 | 535,996.28 | 512,005.18 | 438,861.58 |
06-Dec | 585,590.61 | 536,937.93 | 512,904.69 | 439,632.59 |
05-Dec | 588,380.37 | 539,495.91 | 515,348.17 | 441,727.00 |
04-Dec | 588,163.50 | 539,297.06 | 515,158.22 | 441,564.19 |
03-Dec | 585,166.12 | 536,548.71 | 512,532.88 | 439,313.90 |
02-Dec | 582,004.71 | 533,649.96 | 509,763.88 | 436,940.47 |
01-Dec | 588,317.21 | 539,438.00 | 515,292.85 | 441,679.59 |
30-Nov | 587,813.17 | 538,975.84 | 514,851.37 | 441,301.18 |
29-Nov | 590,004.68 | 540,985.28 | 516,770.87 | 442,946.46 |
28-Nov | 583,905.46 | 535,392.80 | 511,428.71 | 438,367.46 |
27-Nov | 583,578.18 | 535,092.70 | 511,142.05 | 438,121.75 |
26-Nov | 585,652.62 | 536,994.80 | 512,959.01 | 439,679.15 |
25-Nov | 593,324.03 | 544,028.84 | 519,678.21 | 445,438.46 |
24-Nov | 601,773.59 | 551,776.38 | 527,078.97 | 451,781.97 |
23-Nov | 602,388.56 | 552,340.26 | 527,617.61 | 452,243.66 |
Looking any one from Bolivia who wants to sell gold in india, pls contact on 9892641666