Gold Rate Per 22K Today in Bolivia
Monday 23 December 2024, 06:46 pm, La Paz time
Gold price today in Bolivia recorded 16,469.94 Bolivian Boliviano per ounce 22K, 529.51 per gram 22K, 529,508.54 per kilogram 22K and 6,176.23 per tola 22K.
Gold price today in Bolivia has decreased significantly by 176.93 Bolivian Boliviano per Ounce 22K (change percent of -1.06% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
22 karat gold is commonly used in jewelry and is appreciated for its balance between purity and durability. It has a vibrant yellow color and is a popular choice for traditional and cultural jewelry in various parts of the world.
22K | Bolivian Boliviano |
---|---|
22K Ounce | 16,469.94 |
22K Gram | 529.51 |
22K Kilogram | 529,508.54 |
22K Tola | 6,176.23 |
Bolivia Gold Rate Today (Live)
To calculate gold 22K rate in Bolivia, enter the weight in 22K in the following table. You will get the result instantly in both Bolivian Boliviano and USD.
Amount | Unit | BOB | USD |
---|---|---|---|
22K Ounce | 16,469.94 | 2,393.44 | |
22K Gram | 529.51 | 76.95 | |
22K Kilogram | 529,508.54 | 76,949.25 | |
22K Tola | 6,176.23 | 897.54 |
10 Years Gold Rate Charts in Bolivia in Bolivian Boliviano Per Ounce 22K
Gold 22K Price in Bolivia in December 2024 in Bolivian Boliviano (BOB)
Date | 22K Ounce | 22K Gram | 22K Kilogram | 22K Tola |
---|---|---|---|---|
22-Dec | 16,516.75 | 531.01 | 531,013.51 | 6,193.78 |
21-Dec | 16,646.86 | 535.20 | 535,196.68 | 6,242.57 |
20-Dec | 16,615.05 | 534.17 | 534,173.80 | 6,230.64 |
19-Dec | 16,485.97 | 530.02 | 530,024.04 | 6,182.24 |
18-Dec | 16,731.60 | 537.92 | 537,920.91 | 6,274.35 |
17-Dec | 16,782.44 | 539.56 | 539,555.29 | 6,293.41 |
16-Dec | 16,743.19 | 538.29 | 538,293.44 | 6,278.69 |
15-Dec | 16,721.99 | 537.61 | 537,612.00 | 6,270.75 |
14-Dec | 16,835.50 | 541.26 | 541,261.22 | 6,313.31 |
13-Dec | 17,064.85 | 548.64 | 548,635.03 | 6,399.32 |
12-Dec | 17,154.89 | 551.53 | 551,529.80 | 6,433.08 |
11-Dec | 16,993.83 | 546.35 | 546,351.73 | 6,372.69 |
10-Dec | 16,914.70 | 543.81 | 543,807.47 | 6,343.01 |
09-Dec | 16,714.03 | 537.36 | 537,355.94 | 6,267.76 |
08-Dec | 16,673.93 | 536.07 | 536,066.85 | 6,252.72 |
07-Dec | 16,671.74 | 536.00 | 535,996.28 | 6,251.90 |
06-Dec | 16,701.02 | 536.94 | 536,937.93 | 6,262.88 |
05-Dec | 16,780.59 | 539.50 | 539,495.91 | 6,292.72 |
04-Dec | 16,774.40 | 539.30 | 539,297.06 | 6,290.40 |
03-Dec | 16,688.92 | 536.55 | 536,548.71 | 6,258.34 |
02-Dec | 16,598.75 | 533.65 | 533,649.96 | 6,224.53 |
01-Dec | 16,778.79 | 539.44 | 539,438.00 | 6,292.05 |
30-Nov | 16,764.41 | 538.98 | 538,975.84 | 6,286.65 |
29-Nov | 16,826.91 | 540.99 | 540,985.28 | 6,310.09 |
28-Nov | 16,652.96 | 535.39 | 535,392.80 | 6,244.86 |
27-Nov | 16,643.63 | 535.09 | 535,092.70 | 6,241.36 |
26-Nov | 16,702.79 | 536.99 | 536,994.80 | 6,263.55 |
25-Nov | 16,921.58 | 544.03 | 544,028.84 | 6,345.59 |
24-Nov | 17,162.56 | 551.78 | 551,776.38 | 6,435.96 |
23-Nov | 17,180.10 | 552.34 | 552,340.26 | 6,442.54 |
Looking any one from Bolivia who wants to sell gold in india, pls contact on 9892641666