Gold Rate Per 21K Today in Bolivia
Monday 23 December 2024, 06:46 pm, La Paz time
Gold price today in Bolivia recorded 15,732.75 Bolivian Boliviano per ounce 21K, 505.81 per gram 21K, 505,807.83 per kilogram 21K and 5,899.78 per tola 21K.
Gold price today in Bolivia has decreased significantly by 169.01 Bolivian Boliviano per Ounce 21K (change percent of -1.06% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 21 refers to gold that is 21 parts pure gold and 3 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 87.5%. The term "karat" is used to measure the purity of gold, with 24 karats being the highest level of purity.
While 21 karat gold is less pure than higher karat values, it still retains a significant gold content and may be chosen for its balance between purity and durability. The specific alloys used can also influence the color and properties of the gold.
21K | Bolivian Boliviano |
---|---|
21K Ounce | 15,732.75 |
21K Gram | 505.81 |
21K Kilogram | 505,807.83 |
21K Tola | 5,899.78 |
Bolivia Gold Rate Today (Live)
To calculate gold 21K rate in Bolivia, enter the weight in 21K in the following table. You will get the result instantly in both Bolivian Boliviano and USD.
Amount | Unit | BOB | USD |
---|---|---|---|
21K Ounce | 15,732.75 | 2,286.31 | |
21K Gram | 505.81 | 73.51 | |
21K Kilogram | 505,807.83 | 73,505.01 | |
21K Tola | 5,899.78 | 857.37 |
10 Years Gold Rate Charts in Bolivia in Bolivian Boliviano Per Ounce 21K
Gold 21K Price in Bolivia in December 2024 in Bolivian Boliviano (BOB)
Date | 21K Ounce | 21K Gram | 21K Kilogram | 21K Tola |
---|---|---|---|---|
22-Dec | 15,777.46 | 507.25 | 507,245.44 | 5,916.55 |
21-Dec | 15,901.75 | 511.24 | 511,241.37 | 5,963.16 |
20-Dec | 15,871.36 | 510.26 | 510,264.27 | 5,951.76 |
19-Dec | 15,748.06 | 506.30 | 506,300.26 | 5,905.52 |
18-Dec | 15,982.70 | 513.84 | 513,843.66 | 5,993.51 |
17-Dec | 16,031.26 | 515.40 | 515,404.89 | 6,011.72 |
16-Dec | 15,993.76 | 514.20 | 514,199.52 | 5,997.66 |
15-Dec | 15,973.52 | 513.55 | 513,548.58 | 5,990.07 |
14-Dec | 16,081.94 | 517.03 | 517,034.47 | 6,030.73 |
13-Dec | 16,301.03 | 524.08 | 524,078.22 | 6,112.89 |
12-Dec | 16,387.04 | 526.84 | 526,843.42 | 6,145.14 |
11-Dec | 16,233.19 | 521.90 | 521,897.12 | 6,087.45 |
10-Dec | 16,157.60 | 519.47 | 519,466.74 | 6,059.10 |
09-Dec | 15,965.91 | 513.30 | 513,303.98 | 5,987.22 |
08-Dec | 15,927.61 | 512.07 | 512,072.59 | 5,972.85 |
07-Dec | 15,925.51 | 512.01 | 512,005.18 | 5,972.07 |
06-Dec | 15,953.49 | 512.90 | 512,904.69 | 5,982.56 |
05-Dec | 16,029.49 | 515.35 | 515,348.17 | 6,011.06 |
04-Dec | 16,023.58 | 515.16 | 515,158.22 | 6,008.84 |
03-Dec | 15,941.92 | 512.53 | 512,532.88 | 5,978.22 |
02-Dec | 15,855.80 | 509.76 | 509,763.88 | 5,945.92 |
01-Dec | 16,027.77 | 515.29 | 515,292.85 | 6,010.41 |
30-Nov | 16,014.04 | 514.85 | 514,851.37 | 6,005.26 |
29-Nov | 16,073.74 | 516.77 | 516,770.87 | 6,027.65 |
28-Nov | 15,907.58 | 511.43 | 511,428.71 | 5,965.34 |
27-Nov | 15,898.66 | 511.14 | 511,142.05 | 5,962.00 |
26-Nov | 15,955.18 | 512.96 | 512,959.01 | 5,983.19 |
25-Nov | 16,164.17 | 519.68 | 519,678.21 | 6,061.57 |
24-Nov | 16,394.37 | 527.08 | 527,078.97 | 6,147.89 |
23-Nov | 16,411.12 | 527.62 | 527,617.61 | 6,154.17 |
Looking any one from Bolivia who wants to sell gold in india, pls contact on 9892641666