Gold Rate Today in Bolivia
Monday 23 December 2024, 12:47 pm, La Paz time
17,993.54
Bolivian Boliviano/Ounce
Gold price today in Bolivia recorded 17,993.54 Bolivian Boliviano per ounce, 578.57 per gram 24K, 530.36 per gram 22K, 506.25 per gram 21K and 433.93 per gram 18K.
Gold price today in Bolivia has decreased significantly by 179.89 Bolivian Boliviano per Ounce 24K (change percent of -0.99% compared to yesterday rates Saturday, 21, December 2024).
Gold Unit | Bolivian Boliviano |
---|---|
Gram 24K | 577.91 |
Gram 22K | 529.90 |
Gram 21K | 506.18 |
Gram 18K | 433.87 |
Ounce | 17,975.55 |
Kilogram | 577,913.86 |
Tola | 6,740.83 |
Bolivia Gold Rate Today (Live)
To calculate gold rate in Bolivia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Bolivian Boliviano and USD.
Amount | Unit | BOB | USD |
---|---|---|---|
Gram 24K | 577.91 | 83.98 | |
Gram 22K | 529.90 | 77.01 | |
Gram 21K | 506.18 | 73.56 | |
Gram 18K | 433.87 | 63.05 | |
Ounce | 17,993.54 | 2,614.86 | |
Tola | 67,477.47 | 9,805.96 |
10 Years Gold Rate Charts in Bolivia in Bolivian Boliviano Per Ounce 24K
Gold Price in Bolivia in Previous Days in Bolivian Boliviano (BOB)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
22-Dec | 18,031.39 | 579.79 | 531.47 |
21-Dec | 18,173.43 | 584.35 | 535.66 |
20-Dec | 18,138.70 | 583.24 | 534.63 |
19-Dec | 17,997.79 | 578.71 | 530.48 |
18-Dec | 18,265.94 | 587.33 | 538.39 |
17-Dec | 18,321.44 | 589.11 | 540.02 |
16-Dec | 18,278.59 | 587.74 | 538.76 |
15-Dec | 18,255.45 | 586.99 | 538.08 |
14-Dec | 18,379.36 | 590.98 | 541.73 |
13-Dec | 18,629.75 | 599.03 | 549.11 |
12-Dec | 18,728.05 | 602.19 | 552.01 |
11-Dec | 18,552.22 | 596.53 | 546.82 |
10-Dec | 18,465.83 | 593.76 | 544.28 |
09-Dec | 18,246.75 | 586.71 | 537.82 |
08-Dec | 18,202.98 | 585.30 | 536.53 |
07-Dec | 18,200.58 | 585.23 | 536.46 |
06-Dec | 18,232.56 | 586.26 | 537.40 |
05-Dec | 18,319.42 | 589.05 | 539.96 |
04-Dec | 18,312.67 | 588.83 | 539.76 |
03-Dec | 18,219.34 | 585.83 | 537.01 |
02-Dec | 18,120.91 | 582.67 | 534.11 |
01-Dec | 18,317.45 | 588.99 | 539.90 |
30-Nov | 18,301.76 | 588.48 | 539.44 |
29-Nov | 18,369.99 | 590.68 | 541.45 |
28-Nov | 18,180.09 | 584.57 | 535.85 |
27-Nov | 18,169.90 | 584.24 | 535.55 |
26-Nov | 18,234.49 | 586.32 | 537.46 |
25-Nov | 18,473.34 | 594.00 | 544.50 |
24-Nov | 18,736.42 | 602.46 | 552.25 |
23-Nov | 18,755.57 | 603.07 | 552.82 |
Looking any one from Bolivia who wants to sell gold in india, pls contact on 9892641666