Gold Rate Per 22K Today in Bangladesh
Monday 07 April 2025, 07:45 pm, Dhaka time
Gold price today in Bangladesh recorded 336,428.40 Bangladeshi Taka per ounce 22K, 10,816.17 per gram 22K, 10,816,173.18 per kilogram 22K and 126,160.65 per tola 22K.
Gold price today in Bangladesh has decreased slightly by 263.96 Bangladeshi Taka per Ounce 22K (change percent of -0.08% compared to yesterday rates Saturday, 05, April 2025).
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
22 karat gold is commonly used in jewelry and is appreciated for its balance between purity and durability. It has a vibrant yellow color and is a popular choice for traditional and cultural jewelry in various parts of the world.
22K | Bangladeshi Taka |
---|---|
22K Ounce | 336,428.40 |
22K Gram | 10,816.17 |
22K Kilogram | 10,816,173.18 |
22K Tola | 126,160.65 |
Bangladesh Gold Rate Today (Live)
To calculate gold 22K rate in Bangladesh, enter the weight in 22K in the following table. You will get the result instantly in both Bangladeshi Taka and USD.
Amount | Unit | BDT | USD |
---|---|---|---|
22K Ounce | 336,428.40 | 2,752.26 | |
22K Gram | 10,816.17 | 88.49 | |
22K Kilogram | 10,816,173.18 | 88,485.26 | |
22K Tola | 126,160.65 | 1,032.10 |
10 Years Gold Rate Charts in Bangladesh in Bangladeshi Taka Per Ounce 22K
Gold 22K Price in Bangladesh in April 2025 in Bangladeshi Taka (BDT)
Date | 22K Ounce | 22K Gram | 22K Kilogram | 22K Tola |
---|---|---|---|---|
06-Apr | 337,070.19 | 10,836.81 | 10,836,806.57 | 126,401.32 |
05-Apr | 336,692.36 | 10,824.66 | 10,824,659.53 | 126,259.64 |
04-Apr | 345,229.78 | 11,099.14 | 11,099,137.32 | 129,461.17 |
03-Apr | 349,483.02 | 11,235.88 | 11,235,879.08 | 131,056.13 |
02-Apr | 346,570.31 | 11,142.24 | 11,142,235.44 | 129,963.87 |
01-Apr | 349,881.72 | 11,248.70 | 11,248,697.37 | 131,205.65 |
31-Mar | 346,050.14 | 11,125.51 | 11,125,511.94 | 129,768.80 |
30-Mar | 343,473.86 | 11,042.68 | 11,042,684.56 | 128,802.70 |
29-Mar | 343,060.44 | 11,029.39 | 11,029,393.21 | 128,647.67 |
28-Mar | 341,906.06 | 10,992.28 | 10,992,279.98 | 128,214.77 |
27-Mar | 338,272.31 | 10,875.45 | 10,875,454.76 | 126,852.12 |
26-Mar | 335,304.06 | 10,780.03 | 10,780,025.58 | 125,739.02 |
25-Mar | 336,216.52 | 10,809.36 | 10,809,361.11 | 126,081.19 |
24-Mar | 337,100.95 | 10,837.80 | 10,837,795.64 | 126,412.86 |
23-Mar | 336,386.84 | 10,814.84 | 10,814,836.87 | 126,145.06 |
17-Mar | 332,453.25 | 10,688.37 | 10,688,371.98 | 124,669.97 |
16-Mar | 331,967.26 | 10,672.75 | 10,672,747.43 | 124,487.72 |
15-Mar | 332,272.79 | 10,682.57 | 10,682,570.11 | 124,602.30 |
14-Mar | 332,139.14 | 10,678.27 | 10,678,273.43 | 124,552.18 |
13-Mar | 327,900.35 | 10,542.00 | 10,541,996.40 | 122,962.63 |
12-Mar | 324,194.53 | 10,422.85 | 10,422,854.03 | 121,572.95 |
11-Mar | 322,573.47 | 10,370.74 | 10,370,737.13 | 120,965.05 |
10-Mar | 324,078.81 | 10,419.13 | 10,419,133.67 | 121,529.55 |
09-Mar | 323,965.65 | 10,415.50 | 10,415,495.62 | 121,487.12 |
08-Mar | 324,154.30 | 10,421.56 | 10,421,560.74 | 121,557.86 |
07-Mar | 323,975.90 | 10,415.83 | 10,415,825.22 | 121,490.96 |
06-Mar | 324,027.58 | 10,417.49 | 10,417,486.72 | 121,510.34 |
05-Mar | 323,956.75 | 10,415.21 | 10,415,209.47 | 121,483.78 |
04-Mar | 320,806.00 | 10,313.91 | 10,313,912.83 | 120,302.25 |
03-Mar | 318,420.43 | 10,237.22 | 10,237,216.87 | 119,407.66 |
I need gold 10 grams 22k
When will be decrease , pls. can you ask me?