Gold Rate Per 21K Today in Bangladesh
Tuesday 08 April 2025, 01:45 pm, Dhaka time
Gold price today in Bangladesh recorded 320,108.35 Bangladeshi Taka per ounce 21K, 10,291.48 per gram 21K, 10,291,483.43 per kilogram 21K and 120,040.63 per tola 21K.
Gold price today in Bangladesh has decreased significantly by 1,874.64 Bangladeshi Taka per Ounce 21K (change percent of -0.58% compared to yesterday rates Sunday, 06, April 2025).
Gold karat 21 refers to gold that is 21 parts pure gold and 3 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 87.5%. The term "karat" is used to measure the purity of gold, with 24 karats being the highest level of purity.
While 21 karat gold is less pure than higher karat values, it still retains a significant gold content and may be chosen for its balance between purity and durability. The specific alloys used can also influence the color and properties of the gold.
21K | Bangladeshi Taka |
---|---|
21K Ounce | 320,108.35 |
21K Gram | 10,291.48 |
21K Kilogram | 10,291,483.43 |
21K Tola | 120,040.63 |
Bangladesh Gold Rate Today (Live)
To calculate gold 21K rate in Bangladesh, enter the weight in 21K in the following table. You will get the result instantly in both Bangladeshi Taka and USD.
Amount | Unit | BDT | USD |
---|---|---|---|
21K Ounce | 320,108.35 | 2,630.57 | |
21K Gram | 10,291.48 | 84.57 | |
21K Kilogram | 10,291,483.43 | 84,572.71 | |
21K Tola | 120,040.63 | 986.46 |
10 Years Gold Rate Charts in Bangladesh in Bangladeshi Taka Per Ounce 21K
Gold 21K Price in Bangladesh in April 2025 in Bangladeshi Taka (BDT)
Date | 21K Ounce | 21K Gram | 21K Kilogram | 21K Tola |
---|---|---|---|---|
07-Apr | 320,533.04 | 10,305.14 | 10,305,137.29 | 120,199.89 |
06-Apr | 321,982.99 | 10,351.75 | 10,351,753.00 | 120,743.62 |
05-Apr | 321,622.07 | 10,340.15 | 10,340,149.66 | 120,608.28 |
04-Apr | 329,777.35 | 10,602.34 | 10,602,341.88 | 123,666.51 |
03-Apr | 333,840.22 | 10,732.96 | 10,732,963.10 | 125,190.08 |
02-Apr | 331,057.88 | 10,643.51 | 10,643,510.93 | 124,146.71 |
01-Apr | 334,221.08 | 10,745.21 | 10,745,207.64 | 125,332.90 |
31-Mar | 330,560.99 | 10,627.54 | 10,627,535.97 | 123,960.37 |
30-Mar | 328,100.03 | 10,548.42 | 10,548,415.93 | 123,037.51 |
29-Mar | 327,705.12 | 10,535.72 | 10,535,719.49 | 122,889.42 |
28-Mar | 326,602.41 | 10,500.27 | 10,500,267.45 | 122,475.90 |
27-Mar | 323,131.30 | 10,388.67 | 10,388,671.30 | 121,174.24 |
26-Mar | 320,295.91 | 10,297.51 | 10,297,513.52 | 120,110.97 |
25-Mar | 321,167.53 | 10,325.54 | 10,325,535.99 | 120,437.82 |
24-Mar | 322,012.37 | 10,352.70 | 10,352,697.80 | 120,754.64 |
23-Mar | 321,330.22 | 10,330.77 | 10,330,766.66 | 120,498.83 |
17-Mar | 317,572.70 | 10,209.96 | 10,209,962.31 | 119,089.76 |
16-Mar | 317,108.46 | 10,195.04 | 10,195,037.12 | 118,915.67 |
15-Mar | 317,400.32 | 10,204.42 | 10,204,420.14 | 119,025.12 |
14-Mar | 317,272.65 | 10,200.32 | 10,200,315.78 | 118,977.24 |
13-Mar | 313,223.59 | 10,070.14 | 10,070,138.48 | 117,458.85 |
12-Mar | 309,683.64 | 9,956.33 | 9,956,328.90 | 116,131.36 |
11-Mar | 308,135.14 | 9,906.54 | 9,906,544.75 | 115,550.68 |
10-Mar | 309,573.10 | 9,952.78 | 9,952,775.06 | 116,089.91 |
09-Mar | 309,465.00 | 9,949.30 | 9,949,299.85 | 116,049.38 |
08-Mar | 309,645.21 | 9,955.09 | 9,955,093.50 | 116,116.95 |
07-Mar | 309,474.80 | 9,949.61 | 9,949,614.70 | 116,053.05 |
06-Mar | 309,524.16 | 9,951.20 | 9,951,201.83 | 116,071.56 |
05-Mar | 309,456.50 | 9,949.03 | 9,949,026.51 | 116,046.19 |
04-Mar | 306,446.78 | 9,852.26 | 9,852,263.90 | 114,917.54 |
I need gold 10 grams 22k
When will be decrease , pls. can you ask me?