Gold Rate Today in Bangladesh
Wednesday 04 December 2024, 08:46 pm, Dhaka time
317,250.14
Bangladeshi Taka/Ounce
Gold price today in Bangladesh recorded 317,250.14 Bangladeshi Taka per ounce, 10,200.97 per gram 24K, 9,350.89 per gram 22K, 8,925.85 per gram 21K and 7,650.73 per gram 18K.
Gold price today in Bangladesh has increased significantly by 3,890.09 Bangladeshi Taka per Ounce 24K (change percent of 1.24% compared to yesterday rates Monday, 02, December 2024).
Gold Unit | Bangladeshi Taka |
---|---|
Gram 24K | 10,189.39 |
Gram 22K | 9,342.83 |
Gram 21K | 8,924.64 |
Gram 18K | 7,649.69 |
Ounce | 316,932.89 |
Kilogram | 10,189,392.30 |
Tola | 118,849.83 |
Bangladesh Gold Rate Today (Live)
To calculate gold rate in Bangladesh, enter the weight infront of the required unit in the following table. You will get the result instantly in both Bangladeshi Taka and USD.
Amount | Unit | BDT | USD |
---|---|---|---|
Gram 24K | 10,189.39 | 85.14 | |
Gram 22K | 9,342.83 | 78.07 | |
Gram 21K | 8,924.64 | 74.57 | |
Gram 18K | 7,649.69 | 63.92 | |
Ounce | 317,250.14 | 2,650.93 | |
Tola | 1,189,717.75 | 9,941.24 |
10 Years Gold Rate Charts in Bangladesh in Bangladeshi Taka Per Ounce 24K
Gold Price in Bangladesh in Previous Days in Bangladeshi Taka (BDT)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
03-Dec | 315,082.55 | 10,131.27 | 9,287.00 |
02-Dec | 313,360.05 | 10,075.89 | 9,236.23 |
01-Dec | 316,947.65 | 10,191.24 | 9,341.97 |
30-Nov | 316,438.66 | 10,174.88 | 9,326.97 |
29-Nov | 317,859.25 | 10,220.55 | 9,368.84 |
28-Nov | 314,621.11 | 10,116.43 | 9,273.40 |
27-Nov | 314,434.47 | 10,110.43 | 9,267.90 |
26-Nov | 314,358.44 | 10,107.99 | 9,265.66 |
25-Nov | 319,404.55 | 10,270.24 | 9,414.39 |
24-Nov | 323,953.20 | 10,416.50 | 9,548.46 |
23-Nov | 324,346.46 | 10,429.15 | 9,560.05 |
22-Nov | 321,483.67 | 10,337.10 | 9,475.67 |
21-Nov | 317,871.36 | 10,220.94 | 9,369.20 |
20-Nov | 314,882.44 | 10,124.84 | 9,281.10 |
19-Nov | 311,746.74 | 10,024.01 | 9,188.68 |
18-Nov | 310,437.91 | 9,981.93 | 9,150.10 |
17-Nov | 307,166.88 | 9,876.75 | 9,053.69 |
16-Nov | 305,980.35 | 9,838.60 | 9,018.71 |
15-Nov | 309,192.03 | 9,941.87 | 9,113.38 |
14-Nov | 305,949.73 | 9,837.61 | 9,017.81 |
13-Nov | 311,663.18 | 10,021.32 | 9,186.21 |
12-Nov | 314,605.16 | 10,115.92 | 9,272.93 |
11-Nov | 321,292.67 | 10,330.95 | 9,470.04 |
10-Nov | 322,513.02 | 10,370.19 | 9,506.01 |
09-Nov | 319,855.15 | 10,284.73 | 9,427.67 |
08-Nov | 321,850.51 | 10,348.89 | 9,486.48 |
07-Nov | 317,756.51 | 10,217.25 | 9,365.81 |
06-Nov | 327,484.91 | 10,530.06 | 9,652.56 |
05-Nov | 325,915.31 | 10,479.59 | 9,606.29 |
04-Nov | 327,262.72 | 10,522.92 | 9,646.01 |
I need gold 10 grams 22k
When will be decrease , pls. can you ask me?