Gold Rate Per Gram Today in Bahrain
Saturday 21 December 2024, 04:36 pm, Manama time
31.76
Bahraini Dinar/Gram 24K
Gold price today in Bahrain recorded 31.76 Bahraini Dinar per Gram 24K, 29.12 per Gram 22K, 27.81 per Gram 21K and 23.84 per Gram 18K.
Gold price today in Bahrain has increased significantly by 0.16 Bahraini Dinar per Gram 24K (change percent of 0.52% compared to yesterday rates Thursday, 19, December 2024).
The gram is a metric unit of mass, and it is commonly used to express the weight of small quantities of gold. One troy ounce is equivalent to approximately 31.1035 grams.
Gram | Bahraini Dinar |
---|---|
Gram 24K | 31.76 |
Gram 22K | 29.12 |
Gram 21K | 27.81 |
Gram 18K | 23.84 |
Gram 14K | 18.60 |
Gram 12K | 15.89 |
Gram 10K | 13.26 |
Gram 9K | 11.92 |
Bahrain Gold Rate Today (Live)
To calculate gold Gram rate in Bahrain, enter the weight in Gram in the following table. You will get the result instantly in both Bahraini Dinar and USD.
Amount | Unit | BHD | USD |
---|---|---|---|
Gram 24K | 31.76 | 84.20 | |
Gram 22K | 29.12 | 77.21 | |
Gram 21K | 27.81 | 73.75 | |
Gram 18K | 23.84 | 63.22 | |
Gram 14K | 18.60 | 49.31 | |
Gram 12K | 15.89 | 42.14 | |
Gram 10K | 13.26 | 35.15 | |
Gram 9K | 11.92 | 31.61 |
10 Years Gold Rate Charts in Bahrain in Bahraini Dinar Per Gram 24K
Gold Gram Price in Bahrain in December 2024 in Bahraini Dinar (BHD)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
20-Dec | 31.46 | 28.85 | 27.56 | 23.62 |
19-Dec | 31.59 | 28.97 | 27.67 | 23.72 |
18-Dec | 32.04 | 29.38 | 28.06 | 24.05 |
17-Dec | 32.11 | 29.45 | 28.13 | 24.11 |
16-Dec | 32.05 | 29.39 | 28.07 | 24.06 |
15-Dec | 32.01 | 29.35 | 28.04 | 24.03 |
14-Dec | 32.09 | 29.43 | 28.11 | 24.09 |
13-Dec | 32.53 | 29.83 | 28.49 | 24.42 |
12-Dec | 32.86 | 30.13 | 28.79 | 24.67 |
11-Dec | 32.47 | 29.77 | 28.44 | 24.37 |
10-Dec | 32.32 | 29.64 | 28.31 | 24.27 |
09-Dec | 31.91 | 29.26 | 27.95 | 23.96 |
08-Dec | 31.88 | 29.23 | 27.92 | 23.93 |
07-Dec | 31.88 | 29.23 | 27.92 | 23.93 |
06-Dec | 31.99 | 29.34 | 28.02 | 24.02 |
05-Dec | 32.05 | 29.38 | 28.07 | 24.06 |
04-Dec | 32.07 | 29.40 | 28.09 | 24.07 |
03-Dec | 31.94 | 29.28 | 27.97 | 23.98 |
02-Dec | 31.72 | 29.08 | 27.78 | 23.81 |
01-Dec | 32.09 | 29.43 | 28.11 | 24.10 |
30-Nov | 32.09 | 29.43 | 28.11 | 24.09 |
29-Nov | 32.21 | 29.54 | 28.21 | 24.18 |
28-Nov | 31.86 | 29.21 | 27.90 | 23.92 |
27-Nov | 31.95 | 29.30 | 27.99 | 23.99 |
26-Nov | 31.79 | 29.15 | 27.84 | 23.86 |
25-Nov | 32.36 | 29.67 | 28.34 | 24.30 |
24-Nov | 32.82 | 30.10 | 28.75 | 24.64 |
23-Nov | 32.83 | 30.10 | 28.75 | 24.64 |
22-Nov | 32.54 | 29.84 | 28.50 | 24.43 |
21-Nov | 32.17 | 29.50 | 28.18 | 24.15 |
I have 22k Gold, i want to Sell . Anyone intrested?
Rate please
34587696 this is my WhatsApp .
How much price is a 15 gram, 18K gold chain in Bahrain?
Rate please
Please kindly sent daily gold price to me
Please send daily gold prices
Pls can you kindly sent daily gold price to me
Very much appreciate your assistance
Cheers
i want to buy how much price
Daily send gold prize
Hello,
I am interested in to buy gold from Dubai or Saudi Arabia and sell in india.
Please contact me on whatsapp +91 9988666427
Today Gold Rate please
Please update daily gold price , thank you.
Bahrian gold rate
How much today gold rate please
Update me for gold prices
I want to buy gold. If anyone reduces the rate, please tell me 22 carats.35311243 my number.riffa
i have 20 kgs gold bar check rate. any one want mail to me
Gold price in future going to increases and reduces.
My friend wants to buy old gold if anybody is interested to sell in Bahrain, please call 66389842
How much 10grams of 18k gold bracelet?
Im in bahrain how much chain price.one pound
i want gold is Bahrain 3000 grams