Gold Rate Today in Dubai
Wednesday 13 November 2024, 09:46 am, Dubai time
10,046.65
United Arab Emirates dirham/Ounce
Gold price today in Dubai recorded 10,046.65 United Arab Emirates dirham per ounce, 323.04 per gram 24K, 296.12 per gram 22K, 282.66 per gram 21K and 242.28 per gram 18K.
Gold price today in Dubai has decreased moderately by 21.49 United Arab Emirates dirham per Ounce 24K (change percent of -0.21% compared to yesterday rates Monday, 11, November 2024).
Gold Unit | United Arab Emirates dirham |
---|---|
Gram 24K | 322.68 |
Gram 22K | 295.87 |
Gram 21K | 282.62 |
Gram 18K | 242.25 |
Ounce | 10,036.60 |
Kilogram | 322,676.83 |
Tola | 3,763.73 |
Dubai Gold Rate Today (Live)
To calculate gold rate in Dubai, enter the weight infront of the required unit in the following table. You will get the result instantly in both United Arab Emirates dirham and USD.
Amount | Unit | AED | USD |
---|---|---|---|
Gram 24K | 322.68 | 83.66 | |
Gram 22K | 295.87 | 76.71 | |
Gram 21K | 282.62 | 73.28 | |
Gram 18K | 242.25 | 62.81 | |
Ounce | 10,046.65 | 2,604.89 | |
Tola | 37,675.88 | 9,768.59 |
10 Years Gold Rate Charts in Dubai in United Arab Emirates dirham Per Ounce 24K
Gold Price in Dubai in Previous Days in United Arab Emirates dirham (AED)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
12-Nov | 9,853.52 | 316.83 | 290.43 |
11-Nov | 10,068.14 | 323.73 | 296.76 |
10-Nov | 10,106.38 | 324.96 | 297.88 |
09-Nov | 10,105.24 | 324.93 | 297.85 |
08-Nov | 10,148.46 | 326.32 | 299.12 |
07-Nov | 10,010.90 | 321.89 | 295.07 |
06-Nov | 10,316.90 | 331.73 | 304.09 |
05-Nov | 10,296.98 | 331.09 | 303.50 |
04-Nov | 10,323.38 | 331.94 | 304.28 |
03-Nov | 10,302.73 | 331.28 | 303.67 |
02-Nov | 10,295.86 | 331.06 | 303.47 |
01-Nov | 10,364.22 | 333.25 | 305.48 |
31-Oct | 10,481.94 | 337.04 | 308.95 |
29-Oct | 10,367.78 | 333.37 | 305.59 |
28-Oct | 10,293.60 | 330.98 | 303.40 |
27-Oct | 10,343.94 | 332.60 | 304.89 |
26-Oct | 10,336.19 | 332.35 | 304.66 |
25-Oct | 10,270.97 | 330.26 | 302.73 |
24-Oct | 10,298.59 | 331.14 | 303.55 |
23-Oct | 10,221.28 | 328.66 | 301.27 |
18-Oct | 10,211.00 | 328.33 | 300.97 |
17-Oct | 10,091.40 | 324.48 | 297.44 |
16-Oct | 10,041.12 | 322.87 | 295.96 |
15-Oct | 9,947.19 | 319.85 | 293.19 |
14-Oct | 10,012.71 | 321.95 | 295.12 |
11-Oct | 10,002.79 | 321.63 | 294.83 |
12-Oct | 10,012.94 | 321.96 | 295.13 |
11-Oct | 9,959.53 | 320.24 | 293.56 |
10-Oct | 9,829.88 | 316.07 | 289.73 |
09-Oct | 9,855.59 | 316.90 | 290.49 |
See Also:Gold Price in Abu Dhabi
Frequently Asked Questions:
Is gold cheaper in Dubai than other countries?
At 2018, a 5% VAT is introduced, however the gold price in Dubai is still significantly cheaper than other countries such as India where other forms of taxes are added to the price of gold increasing it to 13% higher than international rates.
What is Dubai gold rate in Indian rupees?
Gold price in Dubai in Indian Rupee = 6,764.56 rupees/gram 22K as of date Wednesday 13 November 2024, 05:46 am, GMT, compared to 63,486.15 rupees/gram 22K in India. So, it is clear that gold in Dubai is cheaper than India.
What is gold rate today in Abu Dhabi?
Gold rate in Abu Dhabi is the same as Dubai above i.e. 277.48 dirhams /gram 22K as of Wednesday 13 November 2024, 05:46 am, GMT, Gold rate in Abu Dhabi
Daily reply report
22 garm how much money
Nice
How much gold bring from dubai to india 1 person
Send me information for gold necklace by g and kg so 14k and 18k and company in Georgia.
please correct price of 10 tola gold
your 10 tola gold bar price for last 2 months is not showing correctly in AED
Hi Andy, Thank you very much for notifying us with the error, We appreciate your help!
The error is fixed now.
I could never buy at these rates when go to Gold Souw. Is there anykne guide me where to buy gold24k at wholesale rate. Thanks.
How can isend money to buying gold from nigeria,either card
I want to know daily prices of gold and silver
Hello. Very handy site. Well done. How much do the jewellery shops buy 18 karat gold per gramme in Dubai? Many thanks
Very good information’s
what is price for 1gram gold
Hi I wanted to buy some jewellery from you people how much will it be.
how many bring gold from dubai to India
how many bring gold dubai from Jaipur
Hi I want to buy a gold chain in dubai can u tell me how much it may cost in AED..
Daily golds rate update
We buy Gold in Dubai. CIF. No Bankguarantee or any upfront payment. If you can supply please send me your procedures
10 tola gold means how much grm
Gold price
Kindly confirm me what would be the price for 10.93 tola 22k if I want to resale it