Gold Rate Today in Dubai
Thursday 21 November 2024, 07:46 pm, Dubai time
10,290.06
United Arab Emirates dirham/Ounce
Gold price today in Dubai recorded 10,290.06 United Arab Emirates dirham per ounce, 330.87 per gram 24K, 303.30 per gram 22K, 289.51 per gram 21K and 248.15 per gram 18K.
Gold price today in Dubai has increased significantly by 421.51 United Arab Emirates dirham per Ounce 24K (change percent of 4.27% compared to yesterday rates Tuesday, 19, November 2024).
Gold Unit | United Arab Emirates dirham |
---|---|
Gram 24K | 330.49 |
Gram 22K | 303.04 |
Gram 21K | 289.47 |
Gram 18K | 248.12 |
Ounce | 10,279.77 |
Kilogram | 330,494.71 |
Tola | 3,854.91 |
Dubai Gold Rate Today (Live)
To calculate gold rate in Dubai, enter the weight infront of the required unit in the following table. You will get the result instantly in both United Arab Emirates dirham and USD.
Amount | Unit | AED | USD |
---|---|---|---|
Gram 24K | 330.49 | 85.69 | |
Gram 22K | 303.04 | 78.57 | |
Gram 21K | 289.47 | 75.05 | |
Gram 18K | 248.12 | 64.33 | |
Ounce | 10,290.06 | 2,668.00 | |
Tola | 38,588.70 | 10,005.24 |
10 Years Gold Rate Charts in Dubai in United Arab Emirates dirham Per Ounce 24K
Gold Price in Dubai in Previous Days in United Arab Emirates dirham (AED)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
20-Nov | 9,921.13 | 319.01 | 292.42 |
19-Nov | 9,868.55 | 317.32 | 290.87 |
18-Nov | 9,752.77 | 313.59 | 287.46 |
17-Nov | 9,650.01 | 310.29 | 284.43 |
16-Nov | 9,644.26 | 310.10 | 284.26 |
15-Nov | 9,662.04 | 310.68 | 284.79 |
14-Nov | 9,649.24 | 310.26 | 284.41 |
13-Nov | 9,814.94 | 315.59 | 289.29 |
12-Nov | 9,853.52 | 316.83 | 290.43 |
11-Nov | 10,068.14 | 323.73 | 296.76 |
10-Nov | 10,106.38 | 324.96 | 297.88 |
09-Nov | 10,105.24 | 324.93 | 297.85 |
08-Nov | 10,148.46 | 326.32 | 299.12 |
07-Nov | 10,010.90 | 321.89 | 295.07 |
06-Nov | 10,316.90 | 331.73 | 304.09 |
05-Nov | 10,296.98 | 331.09 | 303.50 |
04-Nov | 10,323.38 | 331.94 | 304.28 |
03-Nov | 10,302.73 | 331.28 | 303.67 |
02-Nov | 10,295.86 | 331.06 | 303.47 |
01-Nov | 10,364.22 | 333.25 | 305.48 |
31-Oct | 10,481.94 | 337.04 | 308.95 |
29-Oct | 10,367.78 | 333.37 | 305.59 |
28-Oct | 10,293.60 | 330.98 | 303.40 |
27-Oct | 10,343.94 | 332.60 | 304.89 |
26-Oct | 10,336.19 | 332.35 | 304.66 |
25-Oct | 10,270.97 | 330.26 | 302.73 |
24-Oct | 10,298.59 | 331.14 | 303.55 |
23-Oct | 10,221.28 | 328.66 | 301.27 |
18-Oct | 10,211.00 | 328.33 | 300.97 |
17-Oct | 10,091.40 | 324.48 | 297.44 |
See Also:Gold Price in Abu Dhabi
Frequently Asked Questions:
Is gold cheaper in Dubai than other countries?
At 2018, a 5% VAT is introduced, however the gold price in Dubai is still significantly cheaper than other countries such as India where other forms of taxes are added to the price of gold increasing it to 13% higher than international rates.
What is Dubai gold rate in Indian rupees?
Gold price in Dubai in Indian Rupee = 6,928.43 rupees/gram 22K as of date Thursday 21 November 2024, 03:46 pm, GMT, compared to 65,024.13 rupees/gram 22K in India. So, it is clear that gold in Dubai is cheaper than India.
What is gold rate today in Abu Dhabi?
Gold rate in Abu Dhabi is the same as Dubai above i.e. 284.20 dirhams /gram 22K as of Thursday 21 November 2024, 03:46 pm, GMT, Gold rate in Abu Dhabi
Daily reply report
22 garm how much money
Nice
How much gold bring from dubai to india 1 person
Send me information for gold necklace by g and kg so 14k and 18k and company in Georgia.
please correct price of 10 tola gold
your 10 tola gold bar price for last 2 months is not showing correctly in AED
Hi Andy, Thank you very much for notifying us with the error, We appreciate your help!
The error is fixed now.
I could never buy at these rates when go to Gold Souw. Is there anykne guide me where to buy gold24k at wholesale rate. Thanks.
How can isend money to buying gold from nigeria,either card
I want to know daily prices of gold and silver
Hello. Very handy site. Well done. How much do the jewellery shops buy 18 karat gold per gramme in Dubai? Many thanks
Very good information’s
what is price for 1gram gold
Hi I wanted to buy some jewellery from you people how much will it be.
how many bring gold from dubai to India
how many bring gold dubai from Jaipur
Hi I want to buy a gold chain in dubai can u tell me how much it may cost in AED..
Daily golds rate update
We buy Gold in Dubai. CIF. No Bankguarantee or any upfront payment. If you can supply please send me your procedures
10 tola gold means how much grm
Gold price
Kindly confirm me what would be the price for 10.93 tola 22k if I want to resale it