The official currency in Dubai is named Dirham (or United Arab Emirates Dirham; AED). It is the currency of Dubai as well as other emirates including Abu Dhabi, Ajman, Fujairah, Sharjah, Ras al-Khaimah and Umm al-Qaiwain.
The Dirham (AED) is abbreviated as DH or Dhs and the symbol is د.إ.
It is subdivided into 100 fils (فلس). Its coins are 25, 50 fils, 1 dirham and the banknotes are 5, 10, 20, 50, 100, 200, 500, 1000 dirhams.
It is pegged with U.S. dollar = 3.6725 dirhams ( approximately 1 dirham = 0.272294 dollar).
Central bank: United Arab Emirates Central Bank
Dubai Currency Converter
Dubai Currency Rates
Friday 28 March 2025 12:45:02 pm
Currency | Rate in Dirhams |
---|---|
![]() | 3.6731 |
![]() | 3.9623 |
![]() | 4.7564 |
![]() | 2.5658 |
![]() | 2.3088 |
![]() | 0.0244 |
![]() | 0.0437 |
![]() | 0.0726 |
![]() | 0.9792 |
![]() | 0.0061 |
![]() | 0.0274 |
![]() | 9.7430 |
![]() | 0.0028 |
![]() | 5.1803 |
![]() | 11.9130 |
![]() | 0.0000 |
![]() | 0.7598 |
![]() | 0.3822 |
![]() | 0.0003 |
![]() | 9.5408 |
![]() | 1.0078 |
![]() | 1.1813 |
![]() | 0.0149 |
Price. Of gold in dubai
I want to come in Dubai ,
good
I am Indian
You helf mee you Saudi country
My job
I need daily rate of gold
Please do sent me daily gold price
Thankyou and much appreciatted
Cheers